Location: Seattle, WA, CenturyLink Field
Upcoming Information:NFL 18.08.2022
Competition: Chicago Bears vs Seattle Seahawks live
When/Date: 18.08.2022
Time: 8:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 22:18
How to Watch and Bet Seattle Seahawks v Chicago Bears live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Seattle 62.66% | Chicago 37.34% |
Seattle Seahawks AND Chicago Bears LAST MATCHES
Latest Results
13.08.22 Pittsburgh Steelers – Seattle Seahawks – 32:25 09.01.22 Arizona Cardinals – Seattle Seahawks – 30:38 02.01.22 Seattle Seahawks – Detroit Lions – 51:29 26.12.21 Seattle Seahawks – Chicago Bears – 24:25 21.12.21 Los Angeles Rams – Seattle Seahawks – 20:10 |
13.08.22 Chicago Bears – Kansas City Chiefs – 19:14 09.01.22 Minnesota Vikings – Chicago Bears – 31:17 02.01.22 Chicago Bears – New York Giants – 29:3 26.12.21 Seattle Seahawks – Chicago Bears – 24:25 20.12.21 Chicago Bears – Minnesota Vikings – 9:17 |
STANDINGS
NFL Standings
Team
Pl | W | D | L | PCT | |||
1 | Las Vegas Raiders | 2 | 2 | 0 | 0 | 53:31 | 1.000 |
2 | Arizona Cardinals | 1 | 1 | 0 | 0 | 36:23 | 1.000 |
3 | Baltimore Ravens | 1 | 1 | 0 | 0 | 23:10 | 1.000 |
4 | Cleveland Browns | 1 | 1 | 0 | 0 | 24:13 | 1.000 |
5 | Denver Broncos | 1 | 1 | 0 | 0 | 17:7 | 1.000 |
6 | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 32:25 | 1.000 |
7 | San Francisco 49ers | 1 | 1 | 0 | 0 | 28:21 | 1.000 |
8 | Los Angeles Rams | 1 | 1 | 0 | 0 | 29:22 | 1.000 |
9 | Chicago Bears | 1 | 1 | 0 | 0 | 19:14 | 1.000 |
10 | Atlanta Falcons | 1 | 1 | 0 | 0 | 27:23 | 1.000 |
11 | Houston Texans | 1 | 1 | 0 | 0 | 17:13 | 1.000 |
12 | New York Jets | 1 | 1 | 0 | 0 | 24:21 | 1.000 |
13 | Buffalo Bills | 1 | 1 | 0 | 0 | 27:24 | 1.000 |
14 | New York Giants | 1 | 1 | 0 | 0 | 23:21 | 1.000 |
15 | Miami Dolphins | 1 | 1 | 0 | 0 | 26:24 | 1.000 |
16 | Carolina Panthers | 1 | 1 | 0 | 0 | 23:21 | 1.000 |
17 | Washington Commanders | 1 | 0 | 0 | 1 | 21:23 | 0.000 |
18 | New England Patriots | 1 | 0 | 0 | 1 | 21:23 | 0.000 |
19 | Tampa Bay Buccaneers | 1 | 0 | 0 | 1 | 24:26 | 0.000 |
20 | Indianapolis Colts | 1 | 0 | 0 | 1 | 24:27 | 0.000 |
21 | Philadelphia Eagles | 1 | 0 | 0 | 1 | 21:24 | 0.000 |
22 | Detroit Lions | 1 | 0 | 0 | 1 | 23:27 | 0.000 |
23 | New Orleans Saints | 1 | 0 | 0 | 1 | 13:17 | 0.000 |
24 | Kansas City Chiefs | 1 | 0 | 0 | 1 | 14:19 | 0.000 |
25 | Minnesota Vikings | 1 | 0 | 0 | 1 | 20:26 | 0.000 |
26 | Green Bay Packers | 1 | 0 | 0 | 1 | 21:28 | 0.000 |
27 | Seattle Seahawks | 1 | 0 | 0 | 1 | 25:32 | 0.000 |
28 | Los Angeles Chargers | 1 | 0 | 0 | 1 | 22:29 | 0.000 |
29 | Dallas Cowboys | 1 | 0 | 0 | 1 | 7:17 | 0.000 |
30 | Cincinnati Bengals | 1 | 0 | 0 | 1 | 23:36 | 0.000 |
31 | Tennessee Titans | 1 | 0 | 0 | 1 | 10:23 | 0.000 |
32 | Jacksonville Jaguars | 2 | 0 | 0 | 2 | 24:51 | 0.000 |
https://tvevents.org/American-Football.php/Seattle-Seahawks—Chicago-Bears/397445/