Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 19.08.2022
Competition: Boston – Baltimore live
When/Date: 19.08.2022
Time: 7:05 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 5:5
How to Watch and Bet Baltimore vs Boston live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Baltimore 51.28% | Boston 48.72% |
Baltimore AND Boston LAST MATCHES
Latest Results
18.08.22 Baltimore Orioles – Chicago Cubs – 2:3 17.08.22 Toronto Blue Jays – Baltimore Orioles – 6:1 16.08.22 Toronto Blue Jays – Baltimore Orioles – 2:4 15.08.22 Toronto Blue Jays – Baltimore Orioles – 3:7 14.08.22 Tampa Bay Rays – Baltimore Orioles – 4:1 |
17.08.22 Pittsburgh Pirates – Boston Red Sox – 3:8 16.08.22 Pittsburgh Pirates – Boston Red Sox – 3:5 14.08.22 Boston Red Sox – New York Yankees – 3:0 13.08.22 Boston Red Sox – New York Yankees – 2:3 12.08.22 Boston Red Sox – New York Yankees – 3:2 |
STANDINGS
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Houston Astros | 120 | 77 | 43 | 554:399 | 0.642 |
2 | New York Yankees | 118 | 73 | 45 | 605:409 | 0.619 |
3 | Seattle Mariners | 119 | 65 | 54 | 492:464 | 0.546 |
4 | Toronto Blue Jays | 116 | 62 | 54 | 544:497 | 0.534 |
5 | Cleveland Guardians | 118 | 63 | 55 | 516:487 | 0.534 |
6 | Tampa Bay Rays | 116 | 62 | 54 | 478:452 | 0.534 |
7 | Minnesota Twins | 116 | 61 | 55 | 522:490 | 0.526 |
8 | Baltimore Orioles | 118 | 61 | 57 | 497:492 | 0.517 |
9 | Chicago White Sox | 119 | 61 | 58 | 505:533 | 0.513 |
10 | Boston Red Sox | 118 | 59 | 59 | 529:554 | 0.500 |
11 | Texas Rangers | 118 | 53 | 65 | 526:529 | 0.449 |
12 | Los Angeles Angels | 118 | 51 | 67 | 455:500 | 0.432 |
13 | Kansas City Royals | 119 | 48 | 71 | 459:599 | 0.403 |
14 | Detroit Tigers | 120 | 45 | 75 | 384:529 | 0.375 |
15 | Oakland Athletics | 119 | 43 | 76 | 403:538 | 0.361 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 117 | 81 | 36 | 623:374 | 0.692 |
2 | New York Mets | 118 | 76 | 42 | 562:444 | 0.644 |
3 | Atlanta Braves | 119 | 72 | 47 | 582:470 | 0.605 |
4 | St.Louis Cardinals | 117 | 66 | 51 | 559:462 | 0.564 |
5 | Philadelphia Phillies | 117 | 65 | 52 | 541:467 | 0.556 |
6 | San Diego Padres | 120 | 66 | 54 | 537:484 | 0.550 |
7 | Milwaukee Brewers | 117 | 63 | 54 | 527:494 | 0.538 |
8 | San Francisco Giants | 118 | 59 | 59 | 531:512 | 0.500 |
9 | Arizona Diamondbacks | 118 | 55 | 63 | 503:521 | 0.466 |
10 | Miami Marlins | 118 | 52 | 66 | 440:490 | 0.441 |
11 | Chicago Cubs | 117 | 50 | 67 | 487:556 | 0.427 |
12 | Colorado Rockies | 120 | 51 | 69 | 537:654 | 0.425 |
13 | Cincinnati Reds | 116 | 46 | 70 | 486:604 | 0.397 |
14 | Pittsburgh Pirates | 117 | 45 | 72 | 421:589 | 0.385 |
15 | Washington Nationals | 119 | 39 | 80 | 450:662 | 0.328 |
https://donnael.com/Baseball.php/Baltimore-Orioles/Boston-Red-Sox/93748/