Location:
Upcoming Information:English Premier League 2 21.08.2022
Competition: Derby County U21 – Sunderland U21 live
When/Date: 21.08.2022
Time: 8:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Derby County U21 – Sunderland U21 live stream English Premier League 2?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Derby U21 43.87% | Draw 26.98% | Sunderland U21 29.15% |
Derby U21 AND Sunderland U21 LAST MATCHES
Latest Results
12.08.22 Middlesbrough U21 – Derby County U21 – 3:1 05.08.22 Derby County U21 – Leeds United U21 – 2:5 11.04.16 Derby County U21 – Arsenal U21 – 1:2 04.04.16 Fulham U21 – Derby County U21 – 0:1 11.03.16 Derby County U21 – West Bromwich Albion U21 – 2:0 |
15.08.22 Sunderland U21 – Aston Villa U21 – 0:4 05.08.22 Norwich City U21 – Sunderland U21 – 3:2 11.04.16 Tottenham Hotspur U21 – Sunderland U21 – 3:1 03.04.16 Sunderland U21 – Southampton U21 – 2:2 21.03.16 Middlesbrough U21 – Sunderland U21 – 0:1 |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Crystal Palace U21 | 3 | 2 | 1 | 0 | 10:5 | 7 |
2 | Fulham U21 | 3 | 2 | 1 | 0 | 8:3 | 7 |
3 | Everton U21 | 3 | 2 | 1 | 0 | 6:2 | 7 |
4 | Manchester City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
5 | Arsenal U21 | 2 | 2 | 0 | 0 | 6:3 | 6 |
6 | Leicester U21 | 3 | 1 | 1 | 1 | 6:6 | 4 |
7 | Chelsea U21 | 2 | 1 | 0 | 1 | 7:4 | 3 |
8 | Wolves U21 | 2 | 1 | 0 | 1 | 2:7 | 3 |
9 | Brighton U21 | 2 | 0 | 1 | 1 | 3:4 | 1 |
10 | Tottenham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
11 | Liverpool U21 | 2 | 0 | 1 | 1 | 1:4 | 1 |
12 | Manchester Utd U21 | 3 | 0 | 1 | 2 | 4:10 | 1 |
13 | Blackburn U21 | 2 | 0 | 0 | 2 | 0:3 | 0 |
14 | West Ham U21 | 3 | 0 | 0 | 3 | 4:9 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Southampton U21 | 3 | 3 | 0 | 0 | 10:2 | 9 |
2 | Leeds U21 | 3 | 2 | 1 | 0 | 9:5 | 7 |
3 | Aston Villa U21 | 3 | 1 | 1 | 1 | 8:5 | 4 |
4 | Middlesbrough U21 | 2 | 1 | 1 | 0 | 6:4 | 4 |
5 | Norwich U21 | 2 | 1 | 1 | 0 | 5:4 | 4 |
6 | West Brom U21 | 2 | 1 | 0 | 1 | 3:5 | 3 |
7 | Stoke City U21 | 2 | 1 | 0 | 1 | 1:3 | 3 |
8 | Newcastle Utd U21 | 2 | 0 | 0 | 2 | 1:3 | 0 |
9 | Nottingham U21 | 1 | 0 | 0 | 1 | 1:3 | 0 |
10 | Derby U21 | 2 | 0 | 0 | 2 | 3:8 | 0 |
11 | Sunderland U21 | 2 | 0 | 0 | 2 | 2:7 | 0 |
https://tvevents.org/Soccer.php/Derby-County-U21—Sunderland-U21/2455112/