Location: Portland, OR, Jeld-Wen Field
Upcoming Information:MLS 26.08.2022
Competition: Seattle Sounders vs Portland Timbers live
When/Date: 26.08.2022
Time: 10:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Portland vs Seattle live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Portland 45.83% | Draw 25.66% | Seattle 28.52% |
Portland Timbers AND Seattle Sounders LAST MATCHES
Latest Results
13.08.22 Toronto FC – Portland Timbers – 3:1 06.08.22 Portland Timbers – FC Dallas – 1:1 03.08.22 Portland Timbers – Nashville SC – 1:1 30.07.22 Minnesota United – Portland Timbers – 4:4 23.07.22 Portland Timbers – San Jose Earthquakes – 2:1 |
19.08.22 Los Angeles Galaxy – Seattle Sounders FC – 3:3 14.08.22 Seattle Sounders FC – Real Salt Lake – 1:2 06.08.22 Atlanta United – Seattle Sounders FC – 2:1 02.08.22 Seattle Sounders FC – FC Dallas – 1:0 29.07.22 Los Angeles FC – Seattle Sounders FC – 2:1 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Los Angeles FC | 25 | 18 | 3 | 4 | 54:24 | 57 |
2 | Austin FC | 25 | 14 | 6 | 5 | 54:34 | 48 |
3 | FC Dallas | 27 | 11 | 9 | 7 | 39:28 | 42 |
4 | Minnesota United | 25 | 11 | 5 | 9 | 40:35 | 38 |
5 | Real Salt Lake | 25 | 10 | 7 | 8 | 33:34 | 37 |
6 | Los Angeles Galaxy | 25 | 10 | 4 | 11 | 40:37 | 34 |
7 | Seattle Sounders | 26 | 10 | 3 | 13 | 35:34 | 33 |
8 | Vancouver Whitecaps | 26 | 9 | 6 | 11 | 31:45 | 33 |
9 | Nashville SC | 26 | 8 | 9 | 9 | 34:36 | 33 |
10 | Portland Timbers | 26 | 7 | 12 | 7 | 42:40 | 33 |
11 | Colorado Rapids | 25 | 8 | 7 | 10 | 36:39 | 31 |
12 | Houston Dynamo | 25 | 7 | 4 | 14 | 31:42 | 25 |
13 | San Jose Earthquakes | 25 | 5 | 9 | 11 | 40:53 | 24 |
14 | Sporting Kansas City | 26 | 6 | 5 | 15 | 26:48 | 23 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Philadelphia Union | 27 | 14 | 9 | 4 | 51:20 | 51 |
2 | CF Montreal | 26 | 14 | 4 | 8 | 47:41 | 46 |
3 | New York City | 25 | 12 | 6 | 7 | 46:30 | 42 |
4 | New York Red Bulls | 27 | 11 | 8 | 8 | 41:33 | 41 |
5 | Columbus Crew | 24 | 8 | 10 | 6 | 32:27 | 34 |
6 | New England Revolution | 26 | 8 | 10 | 8 | 38:40 | 34 |
7 | FC Cincinnati | 26 | 8 | 10 | 8 | 43:46 | 34 |
8 | Orlando City | 25 | 9 | 6 | 10 | 28:36 | 33 |
9 | Inter Miami | 25 | 9 | 6 | 10 | 32:41 | 33 |
10 | Charlotte | 26 | 10 | 2 | 14 | 33:40 | 32 |
11 | Toronto FC | 26 | 8 | 6 | 12 | 39:45 | 30 |
12 | Chicago Fire | 25 | 8 | 6 | 11 | 28:34 | 30 |
13 | Atlanta Utd | 25 | 7 | 8 | 10 | 34:38 | 29 |
14 | DC United | 26 | 6 | 4 | 16 | 28:55 | 22 |
https://donnael.com/Soccer.php/Portland-Timbers/Seattle-Sounders/122430/