Location: Cleveland, OH, Progressive Field
Upcoming Information:MLB 16.09.2022
Competition: Cleveland Guardians v Minnesota Twins live
When/Date: 16.09.2022
Time: 7:10 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 5:3
How to Watch and Bet Cleveland – Minnesota live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Cleveland 56.28% | Minnesota 43.72% |
Cleveland Guardians AND Minnesota Twins LAST MATCHES
Latest Results
15.09.22 Cleveland Guardians – Chicago White Sox – 2:8 14.09.22 Cleveland Guardians – Los Angeles Angels – 5:3 13.09.22 Cleveland Guardians – Los Angeles Angels – 3:1 12.09.22 Cleveland Guardians – Los Angeles Angels – 5:4 11.09.22 Minnesota Twins – Cleveland Guardians – 1:4 |
15.09.22 Minnesota Twins – Kansas City Royals – 3:2 14.09.22 Minnesota Twins – Kansas City Royals – 4:0 13.09.22 Minnesota Twins – Kansas City Royals – 6:3 11.09.22 Minnesota Twins – Cleveland Guardians – 1:4 10.09.22 Minnesota Twins – Cleveland Guardians – 4:6 |
STANDINGS
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Houston Astros | 144 | 94 | 50 | 652:464 | 0.653 |
2 | New York Yankees | 143 | 87 | 56 | 709:500 | 0.608 |
3 | Toronto Blue Jays | 144 | 81 | 63 | 670:606 | 0.563 |
4 | Seattle Mariners | 142 | 80 | 62 | 595:526 | 0.563 |
5 | Tampa Bay Rays | 143 | 80 | 63 | 606:538 | 0.559 |
6 | Cleveland Guardians | 142 | 76 | 66 | 590:564 | 0.535 |
7 | Baltimore Orioles | 142 | 75 | 67 | 593:587 | 0.528 |
8 | Chicago White Sox | 144 | 74 | 70 | 625:631 | 0.514 |
9 | Minnesota Twins | 142 | 72 | 70 | 618:597 | 0.507 |
10 | Boston Red Sox | 143 | 69 | 74 | 653:689 | 0.483 |
11 | Texas Rangers | 143 | 62 | 81 | 643:660 | 0.434 |
12 | Los Angeles Angels | 143 | 61 | 82 | 545:601 | 0.427 |
13 | Kansas City Royals | 144 | 57 | 87 | 558:723 | 0.396 |
14 | Detroit Tigers | 143 | 54 | 89 | 471:638 | 0.378 |
15 | Oakland Athletics | 144 | 52 | 92 | 503:683 | 0.361 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 142 | 98 | 44 | 769:451 | 0.690 |
2 | New York Mets | 145 | 90 | 55 | 679:542 | 0.621 |
3 | Atlanta Braves | 143 | 88 | 55 | 705:546 | 0.615 |
4 | St.Louis Cardinals | 144 | 84 | 60 | 701:575 | 0.583 |
5 | Philadelphia Phillies | 143 | 80 | 63 | 672:595 | 0.559 |
6 | San Diego Padres | 144 | 78 | 66 | 623:608 | 0.542 |
7 | Milwaukee Brewers | 143 | 76 | 67 | 645:619 | 0.531 |
8 | San Francisco Giants | 143 | 69 | 74 | 626:620 | 0.483 |
9 | Arizona Diamondbacks | 143 | 68 | 75 | 635:651 | 0.476 |
10 | Colorado Rockies | 143 | 62 | 81 | 640:774 | 0.434 |
11 | Chicago Cubs | 143 | 61 | 82 | 583:679 | 0.427 |
12 | Miami Marlins | 144 | 59 | 85 | 513:618 | 0.410 |
13 | Cincinnati Reds | 143 | 57 | 86 | 605:726 | 0.399 |
14 | Pittsburgh Pirates | 144 | 55 | 89 | 516:721 | 0.382 |
15 | Washington Nationals | 143 | 49 | 94 | 550:761 | 0.343 |
https://donnael.com/Baseball.php/Cleveland-Guardians/Minnesota-Twins/117473/