Magic vs Warriors live predictions

MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 03.11.2022
Competition: Golden State – Orlando live

When/Date: 03.11.2022
Time: 7:00 pm
Repeat:Live

Orlando




How to Watch and Bet Orlando – Golden State live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Orlando 25.42% Golden State 74.58%


Orlando Magic AND Golden State Warriors LAST MATCHES

Latest Results

01.11.22 Oklahoma City Thunder – Orlando Magic116:108
30.10.22 Dallas Mavericks – Orlando Magic114:105
28.10.22 Orlando Magic – Charlotte Hornets – 113:93
26.10.22 Cleveland Cavaliers – Orlando Magic103:92
24.10.22 New York Knicks – Orlando Magic115:102
01.11.22 Miami Heat – Golden State Warriors116:109
30.10.22 Detroit Pistons – Golden State Warriors128:114
29.10.22 Charlotte Hornets – Golden State Warriors120:113 OT (107:107)
27.10.22 Golden State Warriors – Miami Heat – 123:110
25.10.22 Phoenix Suns – Golden State Warriors134:105

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Phoenix Suns 7 6 1 828:745 0.857
2 Portland Trail Blazers 6 5 1 692:663 0.833
3 Utah Jazz 8 6 2 940:909 0.750
4 San Antonio Spurs 7 5 2 826:830 0.714
5 New Orleans Pelicans 6 4 2 711:668 0.667
6 Oklahoma City Thunder 7 4 3 790:776 0.571
7 Denver Nuggets 7 4 3 799:819 0.571
8 Memphis Grizzlies 7 4 3 827:850 0.571
9 Dallas Mavericks 6 3 3 707:663 0.500
10 Minnesota Timberwolves 8 4 4 913:908 0.500
11 Los Angeles Clippers 7 3 4 699:749 0.429
12 Golden State Warriors 8 3 5 940:970 0.375
13 Sacramento Kings 6 2 4 686:702 0.333
14 Los Angeles Lakers 6 1 5 632:663 0.167
15 Houston Rockets 8 1 7 862:932 0.125

Eastern Conference

Pl W L PCT
1 Milwaukee Bucks 6 6 0 677:623 1.000
2 Cleveland Cavaliers 6 5 1 706:634 0.833
3 Boston Celtics 6 4 2 700:687 0.667
4 Toronto Raptors 7 4 3 768:746 0.571
5 Atlanta Hawks 7 4 3 812:818 0.571
6 Philadelphia 76ers 8 4 4 883:865 0.500
7 New York Knicks 6 3 3 707:694 0.500
8 Chicago Bulls 8 4 4 897:891 0.500
9 Charlotte Hornets 7 3 4 819:810 0.429
10 Washington Wizards 7 3 4 765:780 0.429
11 Miami Heat 8 3 5 872:883 0.375
12 Indiana Pacers 8 3 5 941:959 0.375
13 Brooklyn Nets 8 2 6 896:950 0.250
14 Detroit Pistons 8 2 6 894:961 0.250
15 Orlando Magic 8 1 7 847:888 0.125

https://donnael.com/Basketball.php/Orlando-Magic/Golden-State-Warriors/197765/

Posted in: NBA