Bet tips and live predictions on Utah Jazz vs Minnesota Timberwolves

MATCH DETAILS:
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 09.12.2022
Competition: Minnesota Timberwolves – Utah Jazz live

When/Date: 09.12.2022
Time: 9:00 pm
Repeat:Live




How to Watch and Bet Utah vs Minnesota live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Utah 58.29% Minnesota 41.71%


Utah AND Minnesota LAST MATCHES

Latest Results

07.12.22 Utah Jazz – Golden State Warriors – 124:123
03.12.22 Utah Jazz – Portland Trail Blazers – 111:116
02.12.22 Utah Jazz – Indiana Pacers – 139:119
30.11.22 Utah Jazz – Los Angeles Clippers – 125:112
28.11.22 Utah Jazz – Chicago Bulls – 107:114
07.12.22 Minnesota Timberwolves – Indiana Pacers – 121:115
03.12.22 Minnesota Timberwolves – Oklahoma City Thunder – 128:135
30.11.22 Minnesota Timberwolves – Memphis Grizzlies – 109:101
28.11.22 Washington Wizards – Minnesota Timberwolves142:127
27.11.22 Minnesota Timberwolves – Golden State Warriors – 114:137

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 New Orleans Pelicans 24 16 8 2801:2635 0.667
2 Phoenix Suns 25 16 9 2894:2748 0.640
3 Memphis Grizzlies 25 16 9 2877:2810 0.640
4 Denver Nuggets 24 14 10 2754:2729 0.583
5 Sacramento Kings 23 13 10 2744:2667 0.565
6 Utah Jazz 27 15 12 3183:3127 0.556
7 Dallas Mavericks 24 13 11 2680:2609 0.542
8 Portland Trail Blazers 24 13 11 2647:2663 0.542
9 Los Angeles Clippers 26 14 12 2791:2836 0.538
10 Golden State Warriors 26 13 13 3052:3027 0.500
11 Minnesota Timberwolves 24 12 12 2765:2786 0.500
12 Oklahoma City Thunder 25 11 14 2910:2947 0.440
13 Los Angeles Lakers 24 10 14 2740:2775 0.417
14 Houston Rockets 24 7 17 2661:2812 0.292
15 San Antonio Spurs 24 6 18 2628:2911 0.250

Eastern Conference

Pl W L PCT
1 Boston Celtics 26 21 5 3141:2912 0.808
2 Milwaukee Bucks 24 18 6 2715:2592 0.750
3 Cleveland Cavaliers 25 16 9 2788:2622 0.640
4 Brooklyn Nets 26 14 12 2894:2868 0.538
5 Toronto Raptors 25 13 12 2786:2747 0.520
6 Atlanta Hawks 25 13 12 2826:2840 0.520
7 Indiana Pacers 25 13 12 2874:2903 0.520
8 Philadelphia 76ers 24 12 12 2615:2583 0.500
9 New York Knicks 25 12 13 2840:2848 0.480
10 Washington Wizards 25 11 14 2774:2815 0.440
11 Miami Heat 25 11 14 2707:2754 0.440
12 Chicago Bulls 24 10 14 2680:2707 0.417
13 Charlotte Hornets 25 7 18 2739:2885 0.280
14 Detroit Pistons 27 7 20 2967:3155 0.259
15 Orlando Magic 26 6 20 2805:2965 0.231

https://tvevents.org/Basketball.php/Utah-Jazz—Minnesota-Timberwolves/69259/

Posted in: NBA