Los Angeles Chargers – Los Angeles Rams Prediction & Betting tips

MATCH DETAILS:
Location: San Diego, CA, Qualcomm Stadium
Upcoming Information:NFL 01.01.2023
Competition: Los Angeles Chargers – Los Angeles Rams live

When/Date: 01.01.2023
Time: 8:20 pm
Repeat:Live

LA


Prediction (the most likely score): 25:18



How to Watch and Bet Los Angeles Chargers v Los Angeles Rams live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

LA Chargers 75.72% LA Rams 24.28%


Los Angeles Chargers AND Los Angeles Rams LAST MATCHES

Latest Results

18.12.22 Los Angeles Chargers – Tennessee Titans – 17:14
11.12.22 Los Angeles Chargers – Miami Dolphins – 23:17
04.12.22 Las Vegas Raiders – Los Angeles Chargers27:20
27.11.22 Arizona Cardinals – Los Angeles Chargers24:25
20.11.22 Los Angeles Chargers – Kansas City Chiefs – 27:30
25.12.22 Los Angeles Rams – Denver Broncos – 51:14
19.12.22 Green Bay Packers – Los Angeles Rams24:12
08.12.22 Los Angeles Rams – Las Vegas Raiders – 17:16
04.12.22 Los Angeles Rams – Seattle Seahawks – 23:27
27.11.22 Kansas City Chiefs – Los Angeles Rams26:10

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Buffalo Bills 15 12 0 3 420:263 0.800
2 Kansas City Chiefs 15 12 0 3 438:332 0.800
3 Cincinnati Bengals 15 11 0 4 391:306 0.733
4 Baltimore Ravens 15 10 0 5 321:272 0.667
5 Los Angeles Chargers 14 8 0 6 312:340 0.571
6 Miami Dolphins 15 8 0 7 365:370 0.533
7 New England Patriots 15 7 0 8 318:291 0.467
8 Jacksonville Jaguars 15 7 0 8 353:331 0.467
9 New York Jets 15 7 0 8 284:282 0.467
10 Tennessee Titans 15 7 0 8 269:312 0.467
11 Pittsburgh Steelers 15 7 0 8 264:319 0.467
12 Las Vegas Raiders 15 6 0 9 348:350 0.400
13 Cleveland Browns 15 6 0 9 323:343 0.400
14 Indianapolis Colts 14 4 1 9 245:337 0.321
15 Denver Broncos 15 4 0 11 232:304 0.267
16 Houston Texans 15 2 1 12 254:358 0.167

National Football

Pl W D L PCT
1 Philadelphia Eagles 15 13 0 2 445:308 0.867
2 Minnesota Vikings 15 12 0 3 378:373 0.800
3 San Francisco 49ers 15 11 0 4 375:230 0.733
4 Dallas Cowboys 15 11 0 4 434:303 0.733
5 New York Giants 15 8 1 6 311:339 0.567
6 Washington Commanders 15 7 1 7 285:313 0.500
7 Detroit Lions 15 7 0 8 392:401 0.467
8 Seattle Seahawks 15 7 0 8 365:379 0.467
9 Green Bay Packers 15 7 0 8 313:334 0.467
10 Tampa Bay Buccaneers 15 7 0 8 266:304 0.467
11 New Orleans Saints 15 6 0 9 303:325 0.400
12 Carolina Panthers 15 6 0 9 313:337 0.400
13 Atlanta Falcons 15 5 0 10 315:350 0.333
14 Los Angeles Rams 15 5 0 10 281:334 0.333
15 Arizona Cardinals 15 4 0 11 308:391 0.267
16 Chicago Bears 15 3 0 12 303:393 0.200

https://donnael.com/American-Football.php/Los-Angeles-Chargers/Los-Angeles-Rams/441860/

Posted in: NFL