Top sport tips on Sunderland U21 – Wolverhampton U21.

MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 05.01.2023
Competition: Wolverhampton Wanderers U21 – Sunderland U21 live

When/Date: 05.01.2023
Time: 8:00 am
Repeat:Live


Prediction (the most likely score): 1:2



How to Watch and Bet Sunderland U21 v Wolverhampton Wanderers U21 live stream English Premier League Cup?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Sunderland U21 24.59% Draw 23.83% Wolverhampton U21 51.58%


Sunderland U21 AND Wolverhampton U21 LAST MATCHES

Latest Results

21.12.22 Cardiff City U21 – Sunderland U212:0
12.12.22 Reading U21 – Sunderland U211:2
21.11.22 Sunderland U21 – Cardiff City U21 – 0:2
14.11.22 Wolverhampton Wanderers U21 – Sunderland U211:0
07.11.22 Sunderland U21 – Southampton U21 – 1:3
19.12.22 Reading U21 – Wolverhampton Wanderers U213:0
14.12.22 Wolverhampton Wanderers U21 – Wolfsburg II – 0:2
03.12.22 Cardiff City U21 – Wolverhampton Wanderers U210:1
22.11.22 Wolverhampton Wanderers U21 – Manchester United U21 – 0:1 penalties
14.11.22 Wolverhampton Wanderers U21 – Sunderland U21 – 1:0

STANDINGS

English Premier League Cup Standings

Group A

Pl W D L Pts
1 Fulham U21 6 6 0 0 22:7 18
2 Charlton U21 5 2 0 3 8:11 6
3 Nottingham U21 5 2 0 3 5:8 6
4 Hull U21 4 0 0 4 5:14 0

Group B

Pl W D L Pts
1 Derby U21 6 3 2 1 10:5 11
2 Brighton U21 6 2 2 2 8:9 8
3 Bournemouth U21 5 2 0 3 5:8 6
4 QPR U21 5 1 2 2 6:7 5

Group C

Pl W D L Pts
1 Huddersfield U21 6 4 1 1 10:6 13
2 Watford U21 6 2 1 3 10:16 7
3 West Brom U21 5 2 0 3 11:7 6
4 Middlesbrough U21 5 2 0 3 7:9 6

Group D

Pl W D L Pts
1 Brentford U21 5 4 0 1 12:7 12
2 Blackburn U21 5 3 0 2 9:11 9
3 Peterborough U21 5 1 1 3 9:10 4
4 Aston Villa U21 5 1 1 3 8:10 4

Group E

Pl W D L Pts
1 Bristol City U21 5 3 1 1 16:7 10
2 Sheffield Utd U21 5 3 0 2 7:8 9
3 Crystal Palace U21 5 2 1 2 9:11 7
4 Newcastle Utd U21 5 1 0 4 4:10 3

Group F

Pl W D L Pts
1 Southampton U21 5 4 1 0 20:4 13
2 Everton U21 5 1 2 2 10:7 5
3 Birmingham U21 5 1 2 2 5:9 5
4 Colchester U21 5 1 1 3 6:21 4

Group G

Pl W D L Pts
1 Arsenal U21 5 3 2 0 12:6 11
2 Stoke City U21 6 2 3 1 11:7 9
3 Burnley U21 4 1 1 2 7:10 4
4 Swansea U21 5 1 0 4 7:14 3

Group H

Pl W D L Pts
1 Reading U21 6 3 0 3 9:6 9
2 Cardiff U21 5 3 0 2 5:2 9
3 Wolves U21 4 3 0 1 4:4 9
4 Sunderland U21 5 1 0 4 3:9 3

https://donnael.com/Soccer.php/Sunderland-U21/Wolverhampton-Wanderers-U21/2555220/