Bet prediction on Sunderland U21 – Norwich U21

MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 13.01.2023
Competition: Norwich City U21 – Sunderland U21 live

When/Date: 13.01.2023
Time: 8:00 am
Repeat:Live




How to Watch and Bet Sunderland U21 vs Norwich U21 live stream English Premier League 2?
1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

Sunderland U21 35.98% Draw 24.05% Norwich U21 39.97%


Sunderland U21 AND Norwich City U21 LAST MATCHES

Latest Results

09.01.23 Sunderland U21 – Middlesbrough U21 – 5:7
05.01.23 Sunderland U21 – Wolverhampton Wanderers U21 – 1:4
21.12.22 Cardiff City U21 – Sunderland U212:0
12.12.22 Reading U21 – Sunderland U211:2
21.11.22 Sunderland U21 – Cardiff City U21 – 0:2
06.01.23 Norwich City U21 – Stoke City U21 – 3:0
04.11.22 Aston Villa U21 – Norwich City U212:1
31.10.22 Nottingham Forest U21 – Norwich City U214:1
21.10.22 Norwich City U21 – West Bromwich Albion U21 – 1:1
09.10.22 Stoke City U21 – Norwich City U212:2

STANDINGS

English Premier League 2 Standings

Group 1

Pl W D L Pts
1 Manchester City U21 12 7 3 2 35:18 24
2 Crystal Palace U21 12 6 5 1 30:19 23
3 Arsenal U21 12 6 5 1 24:18 23
4 Liverpool U21 12 6 4 2 22:14 22
5 Chelsea U21 12 5 5 2 29:20 20
6 Fulham U21 12 5 4 3 26:13 19
7 Everton U21 12 6 1 5 22:20 19
8 Brighton U21 12 4 4 4 25:22 16
9 Wolves U21 13 4 2 7 18:27 14
10 Blackburn U21 13 4 1 8 17:25 13
11 Manchester Utd U21 13 2 7 4 23:37 13
12 West Ham U21 14 3 2 9 17:28 11
13 Leicester U21 11 2 3 6 14:25 9
14 Tottenham U21 14 1 6 7 11:27 9

Group 2

Pl W D L Pts
1 Leeds U21 10 8 1 1 33:13 25
2 Southampton U21 10 7 1 2 31:14 22
3 Norwich U21 11 5 4 2 23:18 19
4 Nottingham U21 11 6 1 4 21:18 19
5 West Brom U21 9 5 2 2 25:19 17
6 Newcastle Utd U21 10 4 2 4 18:17 14
7 Middlesbrough U21 10 4 2 4 23:27 14
8 Aston Villa U21 10 3 3 4 19:20 12
9 Sunderland U21 10 2 2 6 14:20 8
10 Stoke City U21 11 2 2 7 14:30 8
11 Derby U21 10 0 0 10 5:30 0

https://donnael.com/Soccer.php/Sunderland-U21/Norwich-City-U21/465680/