Bet tips and live predictions on Clippers v Rockets

MATCH DETAILS:
Location: Los Angeles, CA, Staples Center
Upcoming Information:NBA 15.01.2023
Competition: Los Angeles Clippers vs Houston Rockets live

When/Date: 15.01.2023
Time: 3:00 pm
Repeat:Live




How to Watch and Bet Los Angeles Clippers vs Houston Rockets live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

LA Clippers 77.8% Houston 22.2%


LA Clippers AND Houston LAST MATCHES

Latest Results

13.01.23 Los Angeles Clippers – Denver Nuggets – 103:115
10.01.23 Los Angeles Clippers – Dallas Mavericks – 113:101
08.01.23 Los Angeles Clippers – Atlanta Hawks – 108:112
06.01.23 Minnesota Timberwolves – Los Angeles Clippers128:115
05.01.23 Denver Nuggets – Los Angeles Clippers122:91
13.01.23 Sacramento Kings – Houston Rockets139:114
11.01.23 Sacramento Kings – Houston Rockets135:115
08.01.23 Houston Rockets – Minnesota Timberwolves – 96:104
05.01.23 Houston Rockets – Utah Jazz – 114:131
04.01.23 New Orleans Pelicans – Houston Rockets119:108

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Denver Nuggets 42 29 13 4914:4746 0.690
2 Memphis Grizzlies 41 28 13 4789:4582 0.683
3 New Orleans Pelicans 43 26 17 5045:4870 0.605
4 Sacramento Kings 41 23 18 4907:4796 0.561
5 Dallas Mavericks 43 24 19 4829:4779 0.558
6 Golden State Warriors 42 21 21 4927:4939 0.500
7 Los Angeles Clippers 44 22 22 4800:4846 0.500
8 Utah Jazz 45 22 23 5283:5249 0.489
9 Minnesota Timberwolves 43 21 22 4941:4967 0.488
10 Phoenix Suns 44 21 23 4960:4911 0.477
11 Oklahoma City Thunder 43 20 23 5027:5004 0.465
12 Portland Trail Blazers 41 19 22 4595:4598 0.463
13 Los Angeles Lakers 42 19 23 4898:4950 0.452
14 San Antonio Spurs 43 13 30 4836:5224 0.302
15 Houston Rockets 42 10 32 4592:4909 0.238

Eastern Conference

Pl W L PCT
1 Boston Celtics 43 31 12 5092:4829 0.721
2 Brooklyn Nets 41 27 14 4681:4533 0.659
3 Milwaukee Bucks 42 27 15 4711:4657 0.643
4 Cleveland Cavaliers 43 27 16 4804:4598 0.628
5 Philadelphia 76ers 41 25 16 4662:4509 0.610
6 New York Knicks 43 24 19 4904:4783 0.558
7 Miami Heat 43 23 20 4677:4680 0.535
8 Indiana Pacers 43 23 20 4965:4971 0.535
9 Atlanta Hawks 42 20 22 4828:4881 0.476
10 Toronto Raptors 42 19 23 4703:4681 0.452
11 Chicago Bulls 43 19 24 4908:4950 0.442
12 Washington Wizards 43 18 25 4803:4864 0.419
13 Orlando Magic 43 16 27 4745:4909 0.372
14 Detroit Pistons 46 12 34 5166:5500 0.261
15 Charlotte Hornets 43 11 32 4823:5100 0.256

https://donnael.com/Basketball.php/Los-Angeles-Clippers/Houston-Rockets/96113/

Posted in: NBA