Buffalo vs Cincinnati winning sports picks

MATCH DETAILS:
Location: Orchard Park, NY, Ralph Wilson Stadium
Upcoming Information:NFL 22.01.2023
Competition: Buffalo Bills vs Cincinnati Bengals live

When/Date: 22.01.2023
Time: 3:00 pm
Repeat:Live


Prediction (the most likely score): 27:23



How to Watch and Bet Buffalo – Cincinnati live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Buffalo 64.24% Cincinnati 35.76%


Buffalo Bills AND Cincinnati Bengals LAST MATCHES

Latest Results

15.01.23 Buffalo Bills – Miami Dolphins – 34:31
08.01.23 Buffalo Bills – New England Patriots – 35:23
24.12.22 Chicago Bears – Buffalo Bills13:35
17.12.22 Buffalo Bills – Miami Dolphins – 32:29
11.12.22 Buffalo Bills – New York Jets – 20:12
15.01.23 Cincinnati Bengals – Baltimore Ravens – 24:17
08.01.23 Cincinnati Bengals – Baltimore Ravens – 27:16
24.12.22 New England Patriots – Cincinnati Bengals18:22
18.12.22 Tampa Bay Buccaneers – Cincinnati Bengals23:34
11.12.22 Cincinnati Bengals – Cleveland Browns – 23:10

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Kansas City Chiefs 17 14 0 3 496:369 0.824
2 Buffalo Bills 16 13 0 3 455:286 0.813
3 Cincinnati Bengals 16 12 0 4 418:322 0.750
4 Jacksonville Jaguars 17 9 0 8 404:350 0.529
5 Los Angeles Chargers 17 10 0 7 391:384 0.588
6 Baltimore Ravens 17 10 0 7 350:315 0.588
7 Miami Dolphins 17 9 0 8 397:399 0.529
8 Pittsburgh Steelers 17 9 0 8 308:346 0.529
9 New England Patriots 17 8 0 9 364:347 0.471
10 New York Jets 17 7 0 10 296:316 0.412
11 Tennessee Titans 17 7 0 10 298:359 0.412
12 Cleveland Browns 17 7 0 10 361:381 0.412
13 Las Vegas Raiders 17 6 0 11 395:418 0.353
14 Denver Broncos 17 5 0 12 287:359 0.294
15 Indianapolis Colts 17 4 1 12 289:427 0.265
16 Houston Texans 17 3 1 13 289:420 0.206

National Football

Pl W D L PCT
1 Philadelphia Eagles 17 14 0 3 477:344 0.824
2 San Francisco 49ers 17 13 0 4 450:277 0.765
3 Minnesota Vikings 17 13 0 4 424:427 0.765
4 Tampa Bay Buccaneers 17 8 0 9 313:358 0.471
5 Dallas Cowboys 17 12 0 5 467:342 0.706
6 New York Giants 17 9 1 7 365:371 0.559
7 Seattle Seahawks 17 9 0 8 407:401 0.529
8 Detroit Lions 17 9 0 8 453:427 0.529
9 Washington Commanders 17 8 1 8 321:343 0.500
10 Green Bay Packers 17 8 0 9 370:371 0.471
11 Carolina Panthers 17 7 0 10 347:374 0.412
12 New Orleans Saints 17 7 0 10 330:345 0.412
13 Atlanta Falcons 17 7 0 10 365:386 0.412
14 Los Angeles Rams 17 5 0 12 307:384 0.294
15 Arizona Cardinals 17 4 0 13 340:449 0.235
16 Chicago Bears 17 3 0 14 326:463 0.176

https://live2sport.com/buffalo-bills-vs-cincinnati-bengals-preview-live-scores-jan-21-2023/

Posted in: NFL