Phoenix Suns – Memphis Grizzlies Prediction & Betting tips

MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 22.01.2023
Competition: Phoenix – Memphis live

When/Date: 22.01.2023
Time: 8:00 pm
Repeat:Live

Phoenix




How to Watch and Bet Phoenix Suns vs Memphis Grizzlies live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Phoenix 23.45% Memphis 76.55%


Phoenix AND Memphis LAST MATCHES

Latest Results

21.01.23 Phoenix Suns – Indiana Pacers – 112:107
19.01.23 Phoenix Suns – Brooklyn Nets – 117:112
16.01.23 Memphis Grizzlies – Phoenix Suns136:106
13.01.23 Minnesota Timberwolves – Phoenix Suns121:116
11.01.23 Denver Nuggets – Phoenix Suns126:97
20.01.23 Los Angeles Lakers – Memphis Grizzlies122:121
18.01.23 Memphis Grizzlies – Cleveland Cavaliers – 115:114
16.01.23 Memphis Grizzlies – Phoenix Suns – 136:106
14.01.23 Indiana Pacers – Memphis Grizzlies112:130
11.01.23 Memphis Grizzlies – San Antonio Spurs – 135:129

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Denver Nuggets 46 33 13 5411:5204 0.717
2 Memphis Grizzlies 45 31 14 5291:5036 0.689
3 Sacramento Kings 45 26 19 5400:5268 0.578
4 New Orleans Pelicans 46 26 20 5356:5230 0.565
5 Dallas Mavericks 47 25 22 5308:5275 0.532
6 Minnesota Timberwolves 48 24 24 5535:5547 0.500
7 Golden State Warriors 46 23 23 5410:5424 0.500
8 Los Angeles Clippers 48 24 24 5265:5318 0.500
9 Utah Jazz 49 24 25 5758:5712 0.490
10 Phoenix Suns 47 23 24 5295:5266 0.489
11 Oklahoma City Thunder 46 22 24 5378:5330 0.478
12 Portland Trail Blazers 45 21 24 5079:5067 0.467
13 Los Angeles Lakers 46 21 25 5383:5432 0.457
14 San Antonio Spurs 46 14 32 5187:5585 0.304
15 Houston Rockets 46 10 36 5045:5405 0.217

Eastern Conference

Pl W L PCT
1 Boston Celtics 47 35 12 5571:5275 0.745
2 Philadelphia 76ers 46 30 16 5247:5070 0.652
3 Milwaukee Bucks 46 29 17 5170:5123 0.630
4 Brooklyn Nets 45 28 17 5110:4974 0.622
5 Cleveland Cavaliers 48 29 19 5361:5148 0.604
6 New York Knicks 47 25 22 5371:5265 0.532
7 Miami Heat 47 25 22 5115:5109 0.532
8 Atlanta Hawks 47 24 23 5450:5465 0.511
9 Indiana Pacers 48 23 25 5520:5605 0.479
10 Chicago Bulls 45 21 24 5166:5176 0.467
11 Washington Wizards 46 20 26 5175:5214 0.435
12 Toronto Raptors 47 20 27 5281:5280 0.426
13 Orlando Magic 46 17 29 5102:5276 0.370
14 Charlotte Hornets 47 13 34 5291:5587 0.277
15 Detroit Pistons 48 12 36 5378:5743 0.250

https://tvevents.org/Basketball.php/Phoenix-Suns—Memphis-Grizzlies/76520/

Posted in: NBA