Live prediction on Southampton U21 v Sheffield United U21

MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 03.02.2023
Competition: Southampton U21 v Sheffield United U21 live

When/Date: 03.02.2023
Time: 8:00 am
Repeat:Live

S`hampton




How to Watch and Bet Southampton U21 v Sheffield United U21 live stream English Premier League Cup?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

S`hampton U21 64.99% Draw 18.76% Sheffield United U21 16.25%


Southampton U21 AND Sheffield United U21 LAST MATCHES

Latest Results

27.01.23 Middlesbrough U21 – Southampton U212:2
18.01.23 Southampton U21 – Everton U21 – 2:3
13.01.23 Southampton U21 – Newcastle United U21 – 4:1
06.01.23 Southampton U21 – Derby County U21 – 3:0
16.12.22 Birmingham City U21 – Southampton U212:2
31.01.23 Sheffield United U21 – Birmingham City U21 – 2:1
24.01.23 Sheffield United U21 – Coventry City U21 – 2:0
16.01.23 Hull City U21 – Sheffield United U211:1
13.01.23 Crystal Palace U21 – Sheffield United U211:1
10.01.23 Sheffield United U21 – Wigan Athletic U21 – 3:3

STANDINGS

English Premier League Cup Standings

Group A

Pl W D L Pts
1 Fulham U21 6 6 0 0 22:7 18
2 Charlton U21 6 3 0 3 11:13 9
3 Nottingham U21 5 2 0 3 5:8 6
4 Hull U21 5 0 0 5 7:17 0

Group B

Pl W D L Pts
1 Derby U21 6 3 2 1 10:5 11
2 QPR U21 6 2 2 2 9:8 8
3 Brighton U21 6 2 2 2 8:9 8
4 Bournemouth U21 6 2 0 4 6:11 6

Group C

Pl W D L Pts
1 Huddersfield U21 6 4 1 1 10:6 13
2 Middlesbrough U21 6 3 0 3 8:9 9
3 Watford U21 6 2 1 3 10:16 7
4 West Brom U21 6 2 0 4 11:8 6

Group D

Pl W D L Pts
1 Brentford U21 6 5 0 1 15:9 15
2 Blackburn U21 5 3 0 2 9:11 9
3 Peterborough U21 5 1 1 3 9:10 4
4 Aston Villa U21 6 1 1 4 10:13 4

Group E

Pl W D L Pts
1 Bristol City U21 6 3 2 1 17:8 11
2 Sheffield Utd U21 6 3 1 2 8:9 10
3 Crystal Palace U21 6 2 2 2 10:12 8
4 Newcastle Utd U21 6 1 1 4 5:11 4

Group F

Pl W D L Pts
1 Southampton U21 6 4 1 1 22:7 13
2 Everton U21 6 2 2 2 13:9 8
3 Birmingham U21 6 2 2 2 8:11 8
4 Colchester U21 6 1 1 4 8:24 4

Group G

Pl W D L Pts
1 Arsenal U21 5 3 2 0 12:6 11
2 Stoke City U21 6 2 3 1 11:7 9
3 Burnley U21 5 1 2 2 10:13 5
4 Swansea U21 6 1 1 4 10:17 4

Group H

Pl W D L Pts
1 Wolves U21 6 5 0 1 9:5 15
2 Reading U21 6 3 0 3 9:6 9
3 Cardiff U21 6 3 0 3 5:3 9
4 Sunderland U21 6 1 0 5 4:13 3

https://tvevents.org/Soccer.php/Southampton-U21—Sheffield-United-U21/2610438/