Wolverhampton Wanderers U21 vs Manchester United U21 Prediction & Betting tips

MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 24.02.2023
Competition: Wolverhampton U21 vs Man Utd U21 live

When/Date: 24.02.2023
Time: 2:00 pm
Repeat:Live

Wolverhampton


Prediction (the most likely score): 1:1



How to Watch and Bet Wolverhampton Wanderers U21 v Manchester United U21 live stream English Premier League 2?
1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

Wolverhampton U21 35.91% Draw 24.26% Man Utd U21 39.83%


Wolverhampton Wanderers U21 AND Manchester United U21 LAST MATCHES

Latest Results

20.02.23 Leicester City U21 – Wolverhampton Wanderers U210:1
13.02.23 Wolverhampton Wanderers U21 – Arsenal U21 – 2:0
06.02.23 Wolverhampton Wanderers U21 – Stoke City U21 – 2:3
27.01.23 Wolverhampton Wanderers U21 – Liverpool U21 – 0:1
20.01.23 Wolverhampton Wanderers U21 – Cardiff City U21 – 1:0
20.02.23 Crystal Palace U21 – Manchester United U210:0
11.02.23 Manchester United U21 – Everton U21 – 4:1
27.01.23 Manchester United U21 – Blackburn Rovers U21 – 2:1
24.01.23 Manchester United U21 – Jong Feyenoord – 2:1
20.01.23 West Ham United U21 – Manchester United U212:3

STANDINGS

English Premier League 2 Standings

Group 1

Pl W D L Pts
1 Manchester City U21 17 10 5 2 47:22 35
2 Chelsea U21 18 9 6 3 42:27 33
3 Crystal Palace U21 17 7 7 3 33:27 28
4 Arsenal U21 16 7 6 3 28:24 27
5 Liverpool U21 17 7 5 5 25:20 26
6 Manchester Utd U21 18 6 8 4 34:42 26
7 Fulham U21 17 6 6 5 33:22 24
8 Everton U21 17 7 3 7 29:31 24
9 Brighton U21 17 6 4 7 35:32 22
10 Wolves U21 17 6 2 9 21:30 20
11 West Ham U21 18 5 3 10 24:34 18
12 Blackburn U21 17 5 1 11 26:36 16
13 Tottenham U21 17 3 7 7 17:30 16
14 Leicester U21 17 2 5 10 17:34 11

Group 2

Pl W D L Pts
1 Southampton U21 14 9 3 2 41:20 30
2 Leeds U21 14 9 2 3 40:23 29
3 Nottingham U21 14 9 1 4 33:21 28
4 Norwich U21 15 7 5 3 31:23 26
5 West Brom U21 13 7 2 4 32:28 23
6 Aston Villa U21 14 6 3 5 27:22 21
7 Middlesbrough U21 14 6 3 5 36:39 21
8 Newcastle Utd U21 14 4 3 7 22:27 15
9 Sunderland U21 15 3 5 7 24:31 14
10 Stoke City U21 14 2 2 10 16:35 8
11 Derby U21 13 0 1 12 8:41 1

https://donnael.com/Soccer.php/Wolverhampton-Wanderers-U21/Manchester-United-U21/347675/