MATCH DETAILS:
Location:
Upcoming Information:English NPL Premier Division 04.03.2023
Competition: Nantwich – Hyde live
When/Date: 04.03.2023
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English NPL Premier Division 04.03.2023
Competition: Nantwich – Hyde live
When/Date: 04.03.2023
Time: 10:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:2
How to Watch and Bet Nantwich v Hyde live stream English NPL Premier Division?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Nantwich 23.5% | Draw 24.76% | Hyde 51.74% |
Nantwich Town AND Hyde United LAST MATCHES
Latest Results
25.02.23 Morpeth Town – Nantwich Town – 2:1 21.02.23 Nantwich Town – Marske United – 1:2 11.02.23 Liversedge FC – Nantwich Town – 3:3 07.02.23 Nantwich Town – Matlock Town – 0:1 04.02.23 Nantwich Town – Atherton Collieries – 2:1 |
25.02.23 Matlock Town – Hyde United – 1:1 18.02.23 Hyde United – Liversedge FC – 4:2 11.02.23 Marske United – Hyde United – 0:2 04.02.23 Hyde United – Warrington Rylands – 0:1 31.01.23 Belper Town – Hyde United – 1:1 |
STANDINGS
English NPL Premier Division Standings
Team
Pl | W | D | L | Pts | |||
1 | South Shields | 31 | 20 | 7 | 4 | 55:26 | 67 |
2 | Hyde | 33 | 16 | 10 | 7 | 54:31 | 58 |
3 | Warrington | 33 | 14 | 13 | 6 | 49:33 | 55 |
4 | Radcliffe | 32 | 15 | 10 | 7 | 49:39 | 55 |
5 | Bamber Bridge | 32 | 16 | 7 | 9 | 49:50 | 55 |
6 | Gainsborough | 32 | 13 | 12 | 7 | 60:34 | 51 |
7 | Matlock | 32 | 14 | 8 | 10 | 44:39 | 50 |
8 | Marine | 31 | 13 | 10 | 8 | 44:28 | 49 |
9 | Guiseley | 33 | 14 | 6 | 13 | 46:42 | 48 |
10 | FC United | 32 | 13 | 9 | 10 | 49:35 | 45 |
11 | Warrington Rylands | 33 | 12 | 7 | 14 | 48:43 | 43 |
12 | Stafford | 33 | 12 | 7 | 14 | 40:45 | 43 |
13 | Whitby | 33 | 12 | 7 | 14 | 35:43 | 43 |
14 | Lancaster | 32 | 10 | 12 | 10 | 34:36 | 42 |
15 | Atherton | 32 | 9 | 12 | 11 | 30:38 | 39 |
16 | Morpeth | 31 | 11 | 4 | 16 | 42:45 | 37 |
17 | Ashton Utd | 32 | 11 | 7 | 14 | 40:46 | 37 |
18 | Stalybridge | 33 | 9 | 8 | 16 | 34:42 | 35 |
19 | Nantwich | 33 | 8 | 8 | 17 | 31:45 | 32 |
20 | Marske | 29 | 9 | 2 | 18 | 39:61 | 29 |
21 | Liversedge | 30 | 8 | 3 | 19 | 31:65 | 27 |
22 | Belper Town | 32 | 5 | 7 | 20 | 33:70 | 22 |
https://donnael.com/Soccer.php/Nantwich-Town/Hyde-United/588345/