MATCH DETAILS:
Location:
Upcoming Information:English Premier League International Cup 02.03.2023
Competition: Jong PSV vs Everton U21 live
When/Date: 02.03.2023
Time: 2:00 pm
Repeat:Live
Location:
Upcoming Information:English Premier League International Cup 02.03.2023
Competition: Jong PSV vs Everton U21 live
When/Date: 02.03.2023
Time: 2:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Everton U21 vs Jong PSV live stream English Premier League International Cup?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Everton U21 14.15% | Draw 16.72% | Jong PSV 69.14% |
Everton U21 AND Jong PSV LAST MATCHES
Latest Results
25.02.23 Manchester City U21 – Everton U21 – 5:0 17.02.23 Everton U21 – Tottenham Hotspur U21 – 1:1 11.02.23 Manchester United U21 – Everton U21 – 4:1 08.02.23 Everton U21 – Dinamo II Zagreb – 2:0 05.02.23 Bristol City U21 – Everton U21 – 2:1 |
27.02.23 Jong PSV – Jong AZ Alkmaar – 3:3 17.02.23 SC Telstar – Jong PSV – 1:1 13.02.23 Jong PSV – ADO Den Haag – 1:2 07.02.23 Arsenal U21 – Jong PSV – 2:7 03.02.23 Almere City FC – Jong PSV – 1:2 |
STANDINGS
English Premier League International Cup Standings
Group A
Pl | W | D | L | Pts | |||
1 | Valencia B | 4 | 3 | 1 | 0 | 5:0 | 10 |
2 | Fulham U21 | 4 | 2 | 2 | 0 | 9:4 | 8 |
3 | Blackburn U21 | 4 | 2 | 1 | 1 | 8:7 | 7 |
4 | Leicester U21 | 4 | 1 | 2 | 1 | 3:4 | 5 |
5 | FC Porto B | 4 | 1 | 2 | 1 | 2:4 | 5 |
6 | Wolfsburg II | 4 | 1 | 1 | 2 | 7:7 | 4 |
7 | Celtic U23 | 4 | 1 | 1 | 2 | 9:11 | 4 |
8 | Wolves U21 | 4 | 0 | 0 | 4 | 2:8 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Jong PSV | 4 | 3 | 1 | 0 | 16:4 | 10 |
2 | Sparta Prague U21 | 4 | 3 | 1 | 0 | 3:0 | 10 |
3 | Brighton U21 | 4 | 2 | 1 | 1 | 7:3 | 7 |
4 | Monaco II | 4 | 2 | 0 | 2 | 5:6 | 6 |
5 | Manchester Utd U21 | 4 | 1 | 1 | 2 | 2:5 | 4 |
6 | Arsenal U21 | 4 | 1 | 1 | 2 | 5:10 | 4 |
7 | West Ham U21 | 4 | 1 | 0 | 3 | 4:8 | 3 |
8 | Jong Feyenoord | 4 | 0 | 1 | 3 | 2:8 | 1 |
Group C
Pl | W | D | L | Pts | |||
1 | Everton U21 | 4 | 4 | 0 | 0 | 13:2 | 12 |
2 | Crystal Palace U21 | 4 | 3 | 0 | 1 | 11:6 | 9 |
3 | Liverpool U21 | 4 | 2 | 1 | 1 | 8:5 | 7 |
4 | Stoke City U21 | 4 | 2 | 0 | 2 | 7:8 | 6 |
5 | NK Dinamo Zagreb 2 | 4 | 2 | 0 | 2 | 5:6 | 6 |
6 | Braga B | 4 | 1 | 1 | 2 | 6:8 | 4 |
7 | Hertha Berlin II | 4 | 1 | 0 | 3 | 4:9 | 3 |
8 | Paris SG II | 4 | 0 | 0 | 4 | 6:16 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Brighton U21 | 4 | 2 | 1 | 1 | 7:3 | 7 |
2 | Liverpool U21 | 4 | 2 | 1 | 1 | 8:5 | 7 |
3 | Blackburn U21 | 4 | 2 | 1 | 1 | 8:7 | 7 |
https://donnael.com/Soccer.php/Everton-U21/Jong-PSV/2640791/