MATCH DETAILS:
Location: Glendale, AZ, Jobing.com Arena
Upcoming Information:NHL 03.03.2023
Competition: Arizona vs Carolina live
When/Date: 03.03.2023
Time: 9:30 pm
Repeat:Live
Location: Glendale, AZ, Jobing.com Arena
Upcoming Information:NHL 03.03.2023
Competition: Arizona vs Carolina live
When/Date: 03.03.2023
Time: 9:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:4
How to Watch and Bet Arizona – Carolina live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Arizona 20.11% | Draw 19.29% | Carolina 60.6% |
Arizona Coyotes AND Carolina Hurricanes LAST MATCHES
Latest Results
01.03.23 Dallas Stars – Arizona Coyotes – 4:2 28.02.23 Arizona Coyotes – Chicago Blackhawks – 4:1 26.02.23 Arizona Coyotes – Nashville Predators – 2:6 22.02.23 Arizona Coyotes – Calgary Flames – 3:6 19.02.23 Arizona Coyotes – Columbus Blue Jackets – 3:2 OT |
01.03.23 Vegas Golden Knights – Carolina Hurricanes – 3:2 25.02.23 Carolina Hurricanes – Anaheim Ducks – 2:3 24.02.23 Carolina Hurricanes – Ottawa Senators – 4:0 21.02.23 Carolina Hurricanes – St. Louis Blues – 4:1 18.02.23 Carolina Hurricanes – Washington Capitals – 4:1 |
STANDINGS
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 61 | 27 | 9 | 6 | 19 | 195:171 | 78 |
2 | Dallas Stars | 61 | 27 | 5 | 13 | 16 | 199:161 | 77 |
3 | Los Angeles Kings | 62 | 24 | 10 | 8 | 20 | 211:211 | 76 |
4 | Minnesota Wild | 61 | 23 | 11 | 6 | 21 | 177:167 | 74 |
5 | Edmonton Oilers | 62 | 31 | 2 | 8 | 21 | 237:206 | 74 |
6 | Colorado Avalanche | 59 | 24 | 10 | 5 | 20 | 190:164 | 73 |
7 | Seattle Kraken | 60 | 28 | 5 | 6 | 21 | 208:192 | 72 |
8 | Winnipeg Jets | 61 | 27 | 8 | 2 | 24 | 187:165 | 72 |
9 | Calgary Flames | 61 | 22 | 5 | 13 | 21 | 193:191 | 67 |
10 | Nashville Predators | 58 | 22 | 7 | 6 | 23 | 170:174 | 64 |
11 | St. Louis Blues | 60 | 18 | 8 | 5 | 29 | 183:220 | 57 |
12 | Vancouver Canucks | 60 | 15 | 9 | 5 | 31 | 204:240 | 53 |
13 | Arizona Coyotes | 61 | 16 | 5 | 9 | 31 | 166:216 | 51 |
14 | San Jose Sharks | 61 | 14 | 4 | 12 | 31 | 180:226 | 48 |
15 | Anaheim Ducks | 62 | 10 | 10 | 8 | 34 | 158:255 | 48 |
16 | Chicago Blackhawks | 60 | 13 | 8 | 5 | 34 | 150:217 | 47 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 60 | 40 | 7 | 5 | 8 | 226:129 | 99 |
2 | Carolina Hurricanes | 59 | 29 | 10 | 8 | 12 | 200:154 | 86 |
3 | New Jersey Devils | 60 | 30 | 10 | 5 | 15 | 215:162 | 85 |
4 | Toronto Maple Leafs | 61 | 31 | 6 | 8 | 16 | 209:163 | 82 |
5 | New York Rangers | 61 | 27 | 8 | 9 | 17 | 204:170 | 79 |
6 | Tampa Bay Lightning | 60 | 30 | 7 | 4 | 19 | 213:180 | 78 |
7 | New York Islanders | 64 | 27 | 4 | 8 | 25 | 184:176 | 70 |
8 | Pittsburgh Penguins | 60 | 24 | 6 | 9 | 21 | 195:191 | 69 |
9 | Buffalo Sabres | 59 | 23 | 8 | 4 | 24 | 223:208 | 66 |
10 | Florida Panthers | 62 | 26 | 4 | 6 | 26 | 214:214 | 66 |
11 | Washington Capitals | 63 | 23 | 7 | 6 | 27 | 191:189 | 66 |
12 | Ottawa Senators | 60 | 23 | 7 | 4 | 26 | 189:188 | 64 |
13 | Detroit Red Wings | 60 | 22 | 6 | 8 | 24 | 182:196 | 64 |
14 | Philadelphia Flyers | 62 | 21 | 2 | 11 | 28 | 163:205 | 57 |
15 | Montreal Canadiens | 60 | 17 | 9 | 4 | 30 | 166:215 | 56 |
16 | Columbus Blue Jackets | 61 | 15 | 5 | 6 | 35 | 159:225 | 46 |
https://tvevents.org/Hockey.php/Arizona-Coyotes—Carolina-Hurricanes/315143/