MATCH DETAILS:
Location: Washington, D.C., Nationals Park
Upcoming Information:MLB 02.03.2023
Competition: Miami v Washington live
When/Date: 02.03.2023
Time: 1:05 pm
Repeat:Live
Location: Washington, D.C., Nationals Park
Upcoming Information:MLB 02.03.2023
Competition: Miami v Washington live
When/Date: 02.03.2023
Time: 1:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Washington vs Miami live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Washington 48.9% | Miami 51.1% |
Washington Nationals AND Miami Marlins LAST MATCHES
Latest Results
01.03.23 New York Yankees – Washington Nationals – 4:2 28.02.23 Washington Nationals – St. Louis Cardinals – 3:5 25.02.23 St. Louis Cardinals – Washington Nationals – 2:3 05.10.22 New York Mets – Washington Nationals – 9:2 04.10.22 New York Mets – Washington Nationals – 8:0 |
01.03.23 Miami Marlins – New York Mets – 4:8 28.02.23 Miami Marlins – Boston Red Sox – 2:7 27.02.23 Houston Astros – Miami Marlins – 3:4 26.02.23 Miami Marlins – St. Louis Cardinals – 2:8 05.10.22 Miami Marlins – Atlanta Braves – 12:9 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 6 | 5 | 0 | 1 | 48:39 | 0.833 |
2 | Boston Red Sox | 6 | 4 | 2 | 0 | 33:22 | 0.833 |
3 | Los Angeles Angels | 5 | 4 | 0 | 1 | 33:17 | 0.800 |
4 | New York Yankees | 6 | 4 | 0 | 2 | 32:31 | 0.667 |
5 | Toronto Blue Jays | 6 | 3 | 0 | 3 | 24:35 | 0.500 |
6 | Tampa Bay Rays | 5 | 2 | 1 | 2 | 39:20 | 0.500 |
7 | Houston Astros | 5 | 2 | 1 | 2 | 21:17 | 0.500 |
8 | Oakland Athletics | 5 | 2 | 1 | 2 | 45:43 | 0.500 |
9 | Texas Rangers | 7 | 3 | 0 | 4 | 45:35 | 0.429 |
10 | Minnesota Twins | 6 | 2 | 1 | 3 | 36:39 | 0.417 |
11 | Chicago White Sox | 5 | 2 | 0 | 3 | 22:24 | 0.400 |
12 | Baltimore Orioles | 5 | 2 | 0 | 3 | 27:34 | 0.400 |
13 | Detroit Tigers | 5 | 2 | 0 | 3 | 27:33 | 0.400 |
14 | Cleveland Guardians | 6 | 2 | 0 | 4 | 42:48 | 0.333 |
15 | Seattle Mariners | 6 | 2 | 0 | 4 | 24:38 | 0.333 |
National League
Pl | W | D | L | PCT | |||
1 | Philadelphia Phillies | 6 | 4 | 1 | 1 | 39:29 | 0.750 |
2 | St.Louis Cardinals | 4 | 3 | 0 | 1 | 27:15 | 0.750 |
3 | San Diego Padres | 6 | 4 | 0 | 2 | 44:24 | 0.667 |
4 | Los Angeles Dodgers | 5 | 3 | 0 | 2 | 25:26 | 0.600 |
5 | Colorado Rockies | 5 | 3 | 0 | 2 | 41:28 | 0.600 |
6 | Milwaukee Brewers | 6 | 3 | 0 | 3 | 36:38 | 0.500 |
7 | New York Mets | 6 | 3 | 0 | 3 | 32:33 | 0.500 |
8 | Cincinnati Reds | 5 | 2 | 1 | 2 | 33:38 | 0.500 |
9 | Atlanta Braves | 5 | 1 | 2 | 2 | 23:26 | 0.400 |
10 | Washington Nationals | 5 | 2 | 0 | 3 | 14:19 | 0.400 |
11 | San Francisco Giants | 5 | 2 | 0 | 3 | 33:37 | 0.400 |
12 | Arizona Diamondbacks | 6 | 2 | 0 | 4 | 30:51 | 0.333 |
13 | Chicago Cubs | 6 | 2 | 0 | 4 | 26:41 | 0.333 |
14 | Pittsburgh Pirates | 4 | 1 | 0 | 3 | 28:30 | 0.250 |
15 | Miami Marlins | 5 | 1 | 0 | 4 | 14:31 | 0.200 |
https://donnael.com/Baseball.php/Washington-Nationals/Miami-Marlins/102035/