MATCH DETAILS:
Location: Oklahoma City, OK, Oklahoma City Arena
Upcoming Information:NBA 03.03.2023
Competition: Thunder vs Jazz live
When/Date: 03.03.2023
Time: 8:00 pm
Repeat:Live
Location: Oklahoma City, OK, Oklahoma City Arena
Upcoming Information:NBA 03.03.2023
Competition: Thunder vs Jazz live
When/Date: 03.03.2023
Time: 8:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 117:121
How to Watch and Bet Oklahoma City Thunder v Utah Jazz live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Oklahoma City 44.36% | Utah 55.64% |
Oklahoma City Thunder AND Utah Jazz LAST MATCHES
Latest Results
01.03.23 Oklahoma City Thunder – Los Angeles Lakers – 117:123 28.02.23 Oklahoma City Thunder – Sacramento Kings – 117:123 26.02.23 Oklahoma City Thunder – Sacramento Kings – 115:124 24.02.23 Phoenix Suns – Oklahoma City Thunder – 124:115 23.02.23 Utah Jazz – Oklahoma City Thunder – 120:119 OT |
28.02.23 Utah Jazz – San Antonio Spurs – 94:102 25.02.23 Utah Jazz – San Antonio Spurs – 118:102 23.02.23 Utah Jazz – Oklahoma City Thunder – 120:119 OT 15.02.23 Memphis Grizzlies – Utah Jazz – 117:111 13.02.23 Indiana Pacers – Utah Jazz – 117:123 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 63 | 44 | 19 | 7384:7108 | 0.698 |
2 | Memphis Grizzlies | 61 | 38 | 23 | 7070:6808 | 0.623 |
3 | Sacramento Kings | 61 | 36 | 25 | 7365:7202 | 0.590 |
4 | Phoenix Suns | 63 | 34 | 29 | 7091:6989 | 0.540 |
5 | Dallas Mavericks | 64 | 33 | 31 | 7285:7228 | 0.516 |
6 | Golden State Warriors | 62 | 32 | 30 | 7339:7309 | 0.516 |
7 | Los Angeles Clippers | 64 | 33 | 31 | 7198:7197 | 0.516 |
8 | Minnesota Timberwolves | 64 | 32 | 32 | 7383:7393 | 0.500 |
9 | New Orleans Pelicans | 63 | 31 | 32 | 7209:7150 | 0.492 |
10 | Utah Jazz | 63 | 31 | 32 | 7386:7357 | 0.492 |
11 | Los Angeles Lakers | 63 | 30 | 33 | 7371:7429 | 0.476 |
12 | Portland Trail Blazers | 62 | 29 | 33 | 7125:7163 | 0.468 |
13 | Oklahoma City Thunder | 62 | 28 | 34 | 7303:7240 | 0.452 |
14 | San Antonio Spurs | 62 | 15 | 47 | 6954:7588 | 0.242 |
15 | Houston Rockets | 62 | 13 | 49 | 6792:7346 | 0.210 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 62 | 45 | 17 | 7149:6894 | 0.726 |
2 | Boston Celtics | 63 | 45 | 18 | 7417:7059 | 0.714 |
3 | Philadelphia 76ers | 62 | 40 | 22 | 7079:6841 | 0.645 |
4 | Cleveland Cavaliers | 65 | 39 | 26 | 7276:6935 | 0.600 |
5 | New York Knicks | 64 | 37 | 27 | 7368:7167 | 0.578 |
6 | Brooklyn Nets | 62 | 34 | 28 | 7049:7033 | 0.548 |
7 | Miami Heat | 63 | 33 | 30 | 6791:6844 | 0.524 |
8 | Atlanta Hawks | 62 | 31 | 31 | 7248:7253 | 0.500 |
9 | Toronto Raptors | 64 | 31 | 33 | 7201:7171 | 0.484 |
10 | Washington Wizards | 62 | 30 | 32 | 7020:7015 | 0.484 |
11 | Chicago Bulls | 63 | 29 | 34 | 7120:7077 | 0.460 |
12 | Indiana Pacers | 63 | 28 | 35 | 7253:7400 | 0.444 |
13 | Orlando Magic | 63 | 26 | 37 | 6977:7165 | 0.413 |
14 | Charlotte Hornets | 64 | 20 | 44 | 7187:7562 | 0.313 |
15 | Detroit Pistons | 63 | 15 | 48 | 7042:7509 | 0.238 |
https://donnael.com/Basketball.php/Oklahoma-City-Thunder/Utah-Jazz/81803/