MATCH DETAILS:
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 03.03.2023
Competition: Boston Red Sox v Minnesota Twins live
When/Date: 03.03.2023
Time: 1:05 pm
Repeat:Live
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 03.03.2023
Competition: Boston Red Sox v Minnesota Twins live
When/Date: 03.03.2023
Time: 1:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Minnesota v Boston live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Minnesota 54.25% | Boston 45.75% |
Minnesota AND Boston LAST MATCHES
Latest Results
02.03.23 Tampa Bay Rays – Minnesota Twins – 2:4 01.03.23 Minnesota Twins – Philadelphia Phillies – 4:4 28.02.23 Minnesota Twins – Atlanta Braves – 10:7 27.02.23 Boston Red Sox – Minnesota Twins – 4:1 26.02.23 Philadelphia Phillies – Minnesota Twins – 10:8 |
02.03.23 Boston Red Sox – Philadelphia Phillies – 15:3 01.03.23 Houston Astros – Boston Red Sox – 4:4 28.02.23 Miami Marlins – Boston Red Sox – 2:7 27.02.23 Boston Red Sox – Minnesota Twins – 4:1 26.02.23 Boston Red Sox – Tampa Bay Rays – 7:6 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 7 | 6 | 0 | 1 | 56:43 | 0.857 |
2 | Boston Red Sox | 7 | 5 | 2 | 0 | 48:25 | 0.857 |
3 | New York Yankees | 7 | 5 | 0 | 2 | 41:32 | 0.714 |
4 | Los Angeles Angels | 6 | 4 | 0 | 2 | 37:25 | 0.667 |
5 | Houston Astros | 6 | 3 | 1 | 2 | 27:17 | 0.583 |
6 | Chicago White Sox | 6 | 3 | 0 | 3 | 28:28 | 0.500 |
7 | Toronto Blue Jays | 7 | 3 | 1 | 3 | 26:37 | 0.500 |
8 | Texas Rangers | 8 | 4 | 0 | 4 | 52:39 | 0.500 |
9 | Detroit Tigers | 6 | 3 | 0 | 3 | 37:36 | 0.500 |
10 | Minnesota Twins | 7 | 3 | 1 | 3 | 40:41 | 0.500 |
11 | Cleveland Guardians | 7 | 3 | 0 | 4 | 46:51 | 0.429 |
12 | Seattle Mariners | 7 | 3 | 0 | 4 | 29:42 | 0.429 |
13 | Tampa Bay Rays | 6 | 2 | 1 | 3 | 41:24 | 0.417 |
14 | Oakland Athletics | 6 | 2 | 1 | 3 | 46:49 | 0.417 |
15 | Baltimore Orioles | 6 | 2 | 0 | 4 | 30:44 | 0.333 |
National League
Pl | W | D | L | PCT | |||
1 | Philadelphia Phillies | 7 | 4 | 1 | 2 | 42:44 | 0.643 |
2 | St.Louis Cardinals | 5 | 3 | 0 | 2 | 27:21 | 0.600 |
3 | Los Angeles Dodgers | 6 | 3 | 1 | 2 | 30:31 | 0.583 |
4 | San Diego Padres | 7 | 4 | 0 | 3 | 48:29 | 0.571 |
5 | Atlanta Braves | 6 | 2 | 2 | 2 | 29:28 | 0.500 |
6 | Colorado Rockies | 6 | 3 | 0 | 3 | 45:34 | 0.500 |
7 | Cincinnati Reds | 5 | 2 | 1 | 2 | 33:38 | 0.500 |
8 | Milwaukee Brewers | 7 | 3 | 0 | 4 | 40:45 | 0.429 |
9 | Chicago Cubs | 7 | 3 | 0 | 4 | 32:42 | 0.429 |
10 | New York Mets | 7 | 3 | 0 | 4 | 34:39 | 0.429 |
11 | Washington Nationals | 6 | 2 | 1 | 3 | 19:24 | 0.417 |
12 | Arizona Diamondbacks | 7 | 2 | 1 | 4 | 35:56 | 0.357 |
13 | San Francisco Giants | 6 | 2 | 0 | 4 | 36:41 | 0.333 |
14 | Miami Marlins | 6 | 1 | 1 | 4 | 19:36 | 0.250 |
15 | Pittsburgh Pirates | 6 | 1 | 1 | 4 | 31:41 | 0.250 |
https://live2sport.com/minnesota-twins-vs-boston-red-sox-preview-live-scores-mar-03-2023/