MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 05.03.2023
Competition: Everton U21 v Crystal Palace U21 live
When/Date: 05.03.2023
Time: 8:00 am
Repeat:Live
Location:
Upcoming Information:English Premier League 2 05.03.2023
Competition: Everton U21 v Crystal Palace U21 live
When/Date: 05.03.2023
Time: 8:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Everton U21 v Crystal Palace U21 live stream English Premier League 2?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Everton U21 39.14% | Draw 24.46% | Crystal Palace U21 36.4% |
Everton U21 AND Crystal Palace U21 LAST MATCHES
Latest Results
02.03.23 Everton U21 – Jong PSV – 0:3 25.02.23 Manchester City U21 – Everton U21 – 5:0 17.02.23 Everton U21 – Tottenham Hotspur U21 – 1:1 11.02.23 Manchester United U21 – Everton U21 – 4:1 08.02.23 Everton U21 – Dinamo II Zagreb – 2:0 |
27.02.23 Tottenham Hotspur U21 – Crystal Palace U21 – 1:1 20.02.23 Crystal Palace U21 – Manchester United U21 – 0:0 13.02.23 Leicester City U21 – Crystal Palace U21 – 1:1 08.02.23 Crystal Palace U21 – Braga B – 2:1 04.02.23 Crystal Palace U21 – Dinamo II Zagreb – 1:2 |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Manchester City U21 | 19 | 12 | 5 | 2 | 57:23 | 41 |
2 | Chelsea U21 | 19 | 10 | 6 | 3 | 43:27 | 36 |
3 | Fulham U21 | 19 | 8 | 6 | 5 | 40:27 | 30 |
4 | Liverpool U21 | 18 | 8 | 5 | 5 | 32:21 | 29 |
5 | Crystal Palace U21 | 18 | 7 | 8 | 3 | 34:28 | 29 |
6 | Arsenal U21 | 17 | 7 | 6 | 4 | 28:25 | 27 |
7 | Manchester Utd U21 | 19 | 6 | 9 | 4 | 36:44 | 27 |
8 | Everton U21 | 18 | 7 | 3 | 8 | 29:36 | 24 |
9 | Brighton U21 | 18 | 6 | 4 | 8 | 37:35 | 22 |
10 | Wolves U21 | 18 | 6 | 3 | 9 | 23:32 | 21 |
11 | West Ham U21 | 20 | 6 | 3 | 11 | 28:41 | 21 |
12 | Tottenham U21 | 19 | 3 | 8 | 8 | 21:35 | 17 |
13 | Blackburn U21 | 18 | 5 | 1 | 12 | 28:39 | 16 |
14 | Leicester U21 | 18 | 2 | 5 | 11 | 18:41 | 11 |
Group 2
Pl | W | D | L | Pts | |||
1 | Leeds U21 | 15 | 10 | 2 | 3 | 42:24 | 32 |
2 | Nottingham U21 | 16 | 10 | 2 | 4 | 35:21 | 32 |
3 | Southampton U21 | 16 | 9 | 3 | 4 | 42:24 | 30 |
4 | Norwich U21 | 16 | 7 | 6 | 3 | 33:25 | 27 |
5 | Aston Villa U21 | 15 | 7 | 3 | 5 | 33:26 | 24 |
6 | West Brom U21 | 14 | 7 | 3 | 4 | 32:28 | 24 |
7 | Middlesbrough U21 | 15 | 6 | 4 | 5 | 38:41 | 22 |
8 | Newcastle Utd U21 | 15 | 4 | 4 | 7 | 24:29 | 16 |
9 | Sunderland U21 | 16 | 3 | 5 | 8 | 28:37 | 14 |
10 | Stoke City U21 | 15 | 2 | 3 | 10 | 18:37 | 9 |
11 | Derby U21 | 13 | 0 | 1 | 12 | 8:41 | 1 |
https://live2sport.com/everton-u21-vs-crystal-palace-u21-preview-live-scores-mar-05-2023/