MATCH DETAILS:
Location: Washington, D.C., RFK Stadium
Upcoming Information:MLS 11.03.2023
Competition: DC United v Orlando City live
When/Date: 11.03.2023
Time: 7:30 pm
Repeat:Live
Location: Washington, D.C., RFK Stadium
Upcoming Information:MLS 11.03.2023
Competition: DC United v Orlando City live
When/Date: 11.03.2023
Time: 7:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet DC United – Orlando City live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
DC United 38.57% | Draw 26.58% | Orlando City 34.85% |
DC United AND Orlando City LAST MATCHES
Latest Results
04.03.23 Columbus Crew – DC United – 2:0 25.02.23 DC United – Toronto FC – 3:2 09.10.22 DC United – FC Cincinnati – 2:5 01.10.22 CF Montréal – DC United – 1:0 18.09.22 DC United – Inter Miami – 2:3 |
04.03.23 Orlando City – FC Cincinnati – 0:0 25.02.23 Orlando City – New York Red Bulls – 1:0 18.02.23 Orlando City – New England Revolution – 1:2 16.10.22 CF Montréal – Orlando City – 2:0 09.10.22 Orlando City – Columbus Crew – 2:1 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | St. Louis City | 2 | 2 | 0 | 0 | 6:3 | 6 |
2 | Seattle Sounders | 1 | 1 | 0 | 0 | 4:0 | 3 |
3 | FC Dallas | 2 | 1 | 0 | 1 | 3:2 | 3 |
4 | Los Angeles FC | 1 | 1 | 0 | 0 | 3:2 | 3 |
5 | Real Salt Lake | 1 | 1 | 0 | 0 | 2:1 | 3 |
6 | Minnesota United | 1 | 1 | 0 | 0 | 1:0 | 3 |
7 | Portland Timbers | 2 | 1 | 0 | 1 | 3:3 | 3 |
8 | Austin FC | 2 | 1 | 0 | 1 | 3:3 | 3 |
9 | San Jose Earthquakes | 1 | 0 | 0 | 1 | 1:2 | 0 |
10 | Vancouver Whitecaps | 1 | 0 | 0 | 1 | 1:2 | 0 |
11 | Sporting Kansas City | 1 | 0 | 0 | 1 | 0:1 | 0 |
12 | Los Angeles Galaxy | 1 | 0 | 0 | 1 | 1:3 | 0 |
13 | Houston Dynamo | 2 | 0 | 0 | 2 | 1:5 | 0 |
14 | Colorado Rapids | 1 | 0 | 0 | 1 | 0:4 | 0 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | New England Revolution | 2 | 2 | 0 | 0 | 4:0 | 6 |
2 | Inter Miami | 2 | 2 | 0 | 0 | 4:0 | 6 |
3 | Nashville SC | 2 | 1 | 1 | 0 | 2:0 | 4 |
4 | Atlanta Utd | 2 | 1 | 1 | 0 | 3:2 | 4 |
5 | FC Cincinnati | 2 | 1 | 1 | 0 | 2:1 | 4 |
6 | Orlando City | 2 | 1 | 1 | 0 | 1:0 | 4 |
7 | Philadelphia Union | 2 | 1 | 0 | 1 | 4:3 | 3 |
8 | DC United | 2 | 1 | 0 | 1 | 3:4 | 3 |
9 | Columbus Crew | 2 | 1 | 0 | 1 | 3:4 | 3 |
10 | Chicago Fire | 1 | 0 | 1 | 0 | 1:1 | 1 |
11 | Toronto FC | 2 | 0 | 1 | 1 | 3:4 | 1 |
12 | New York Red Bulls | 2 | 0 | 1 | 1 | 0:1 | 1 |
13 | New York City | 2 | 0 | 1 | 1 | 1:3 | 1 |
14 | Charlotte | 2 | 0 | 0 | 2 | 1:4 | 0 |
15 | CF Montreal | 2 | 0 | 0 | 2 | 0:3 | 0 |
https://donnael.com/Soccer.php/DC-United/Orlando-City/471466/