MATCH DETAILS:
Location: Glendale, AZ, Jobing.com Arena
Upcoming Information:NHL 09.03.2023
Competition: Arizona Coyotes v Nashville Predators live
When/Date: 09.03.2023
Time: 9:00 pm
Repeat:Live
Location: Glendale, AZ, Jobing.com Arena
Upcoming Information:NHL 09.03.2023
Competition: Arizona Coyotes v Nashville Predators live
When/Date: 09.03.2023
Time: 9:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 2:3
How to Watch and Bet Arizona v Nashville live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Arizona 27.29% | Draw 21.08% | Nashville 51.63% |
Arizona AND Nashville LAST MATCHES
Latest Results
07.03.23 Arizona Coyotes – St. Louis Blues – 6:2 05.03.23 Arizona Coyotes – New Jersey Devils – 4:5 OT 03.03.23 Arizona Coyotes – Carolina Hurricanes – 1:6 01.03.23 Dallas Stars – Arizona Coyotes – 4:2 28.02.23 Arizona Coyotes – Chicago Blackhawks – 4:1 |
06.03.23 Vancouver Canucks – Nashville Predators – 4:3 pen. 04.03.23 Chicago Blackhawks – Nashville Predators – 1:3 02.03.23 Florida Panthers – Nashville Predators – 1:2 28.02.23 Nashville Predators – Pittsburgh Penguins – 1:3 26.02.23 Arizona Coyotes – Nashville Predators – 2:6 |
STANDINGS
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 64 | 28 | 10 | 6 | 20 | 204:179 | 82 |
2 | Los Angeles Kings | 65 | 27 | 10 | 8 | 20 | 222:217 | 82 |
3 | Dallas Stars | 64 | 29 | 5 | 13 | 17 | 215:171 | 81 |
4 | Seattle Kraken | 64 | 30 | 7 | 6 | 21 | 225:202 | 80 |
5 | Minnesota Wild | 64 | 25 | 11 | 7 | 21 | 182:169 | 79 |
6 | Edmonton Oilers | 65 | 33 | 2 | 8 | 22 | 251:218 | 78 |
7 | Colorado Avalanche | 62 | 25 | 10 | 6 | 21 | 201:174 | 76 |
8 | Winnipeg Jets | 64 | 28 | 8 | 3 | 25 | 199:179 | 75 |
9 | Calgary Flames | 65 | 23 | 6 | 13 | 23 | 200:200 | 71 |
10 | Nashville Predators | 61 | 24 | 7 | 7 | 23 | 178:180 | 69 |
11 | St. Louis Blues | 63 | 19 | 8 | 5 | 31 | 193:233 | 59 |
12 | Vancouver Canucks | 63 | 16 | 10 | 5 | 32 | 213:246 | 57 |
13 | Arizona Coyotes | 64 | 17 | 5 | 10 | 32 | 177:229 | 54 |
14 | Anaheim Ducks | 64 | 11 | 10 | 8 | 35 | 163:262 | 50 |
15 | San Jose Sharks | 65 | 14 | 5 | 12 | 34 | 189:248 | 50 |
16 | Chicago Blackhawks | 63 | 14 | 8 | 5 | 36 | 158:225 | 49 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 62 | 42 | 7 | 5 | 8 | 237:132 | 103 |
2 | Carolina Hurricanes | 62 | 31 | 11 | 8 | 12 | 216:158 | 92 |
3 | New Jersey Devils | 63 | 30 | 11 | 6 | 16 | 226:174 | 88 |
4 | Toronto Maple Leafs | 64 | 33 | 6 | 8 | 17 | 216:171 | 86 |
5 | Tampa Bay Lightning | 64 | 31 | 7 | 5 | 21 | 225:198 | 81 |
6 | New York Rangers | 63 | 27 | 8 | 9 | 19 | 209:179 | 79 |
7 | New York Islanders | 66 | 29 | 4 | 8 | 25 | 191:179 | 74 |
8 | Pittsburgh Penguins | 63 | 24 | 8 | 9 | 22 | 206:203 | 73 |
9 | Florida Panthers | 65 | 28 | 4 | 6 | 27 | 221:218 | 70 |
10 | Buffalo Sabres | 63 | 24 | 8 | 4 | 27 | 233:224 | 68 |
11 | Ottawa Senators | 63 | 25 | 7 | 4 | 27 | 199:198 | 68 |
12 | Washington Capitals | 65 | 24 | 7 | 6 | 28 | 201:196 | 68 |
13 | Detroit Red Wings | 63 | 22 | 6 | 9 | 26 | 188:208 | 65 |
14 | Philadelphia Flyers | 64 | 22 | 2 | 11 | 29 | 168:211 | 59 |
15 | Montreal Canadiens | 64 | 17 | 9 | 5 | 33 | 176:229 | 57 |
16 | Columbus Blue Jackets | 64 | 15 | 5 | 7 | 37 | 167:239 | 47 |
https://donnael.com/Hockey.php/Arizona-Coyotes/Nashville-Predators/94720/