MATCH DETAILS:
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 09.03.2023
Competition: Golden State vs Memphis live
When/Date: 09.03.2023
Time: 7:30 pm
Repeat:Live
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 09.03.2023
Competition: Golden State vs Memphis live
When/Date: 09.03.2023
Time: 7:30 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Memphis Grizzlies – Golden State Warriors live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Memphis 47.9% | Golden State 52.1% |
Memphis Grizzlies AND Golden State Warriors LAST MATCHES
Latest Results
07.03.23 Los Angeles Lakers – Memphis Grizzlies – 112:103 05.03.23 Los Angeles Clippers – Memphis Grizzlies – 135:129 03.03.23 Denver Nuggets – Memphis Grizzlies – 113:97 01.03.23 Houston Rockets – Memphis Grizzlies – 99:113 28.02.23 Memphis Grizzlies – Los Angeles Lakers – 121:109 |
07.03.23 Oklahoma City Thunder – Golden State Warriors – 137:128 05.03.23 Los Angeles Lakers – Golden State Warriors – 113:105 03.03.23 Golden State Warriors – New Orleans Pelicans – 108:99 02.03.23 Golden State Warriors – Los Angeles Clippers – 115:91 28.02.23 Golden State Warriors – Portland Trail Blazers – 123:105 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 65 | 46 | 19 | 7615:7318 | 0.708 |
2 | Memphis Grizzlies | 64 | 38 | 26 | 7399:7168 | 0.594 |
3 | Sacramento Kings | 64 | 38 | 26 | 7750:7575 | 0.594 |
4 | Phoenix Suns | 65 | 36 | 29 | 7346:7219 | 0.554 |
5 | Dallas Mavericks | 66 | 34 | 32 | 7531:7474 | 0.515 |
6 | Golden State Warriors | 66 | 34 | 32 | 7795:7749 | 0.515 |
7 | Los Angeles Clippers | 67 | 34 | 33 | 7551:7569 | 0.507 |
8 | Minnesota Timberwolves | 67 | 34 | 33 | 7725:7746 | 0.507 |
9 | Los Angeles Lakers | 66 | 32 | 34 | 7698:7747 | 0.485 |
10 | Oklahoma City Thunder | 65 | 31 | 34 | 7699:7590 | 0.477 |
11 | New Orleans Pelicans | 65 | 31 | 34 | 7416:7381 | 0.477 |
12 | Portland Trail Blazers | 65 | 31 | 34 | 7468:7515 | 0.477 |
13 | Utah Jazz | 66 | 31 | 35 | 7724:7736 | 0.470 |
14 | San Antonio Spurs | 65 | 16 | 49 | 7284:7951 | 0.246 |
15 | Houston Rockets | 65 | 15 | 50 | 7152:7684 | 0.231 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 65 | 47 | 18 | 7530:7261 | 0.723 |
2 | Boston Celtics | 66 | 45 | 21 | 7765:7423 | 0.682 |
3 | Philadelphia 76ers | 65 | 43 | 22 | 7476:7208 | 0.662 |
4 | Cleveland Cavaliers | 67 | 41 | 26 | 7508:7139 | 0.612 |
5 | New York Knicks | 67 | 39 | 28 | 7726:7528 | 0.582 |
6 | Brooklyn Nets | 65 | 37 | 28 | 7384:7320 | 0.569 |
7 | Miami Heat | 66 | 35 | 31 | 7158:7203 | 0.530 |
8 | Atlanta Hawks | 65 | 32 | 33 | 7614:7611 | 0.492 |
9 | Toronto Raptors | 66 | 32 | 34 | 7430:7398 | 0.485 |
10 | Washington Wizards | 65 | 31 | 34 | 7359:7365 | 0.477 |
11 | Chicago Bulls | 65 | 29 | 36 | 7346:7327 | 0.446 |
12 | Indiana Pacers | 66 | 29 | 37 | 7620:7779 | 0.439 |
13 | Orlando Magic | 66 | 27 | 39 | 7336:7527 | 0.409 |
14 | Charlotte Hornets | 67 | 21 | 46 | 7491:7886 | 0.313 |
15 | Detroit Pistons | 66 | 15 | 51 | 7353:7852 | 0.227 |
https://tvevents.org/Basketball.php/Memphis-Grizzlies—Golden-State-Warriors/83473/