MATCH DETAILS:
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 08.03.2023
Competition: NY Yankees v St. Louis live
When/Date: 08.03.2023
Time: 1:05 pm
Repeat:Live
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 08.03.2023
Competition: NY Yankees v St. Louis live
When/Date: 08.03.2023
Time: 1:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet NY Yankees – St. Louis live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
NY Yankees 57.88% | St. Louis 42.12% |
NY Yankees AND St. Louis LAST MATCHES
Latest Results
06.03.23 New York Yankees – Pittsburgh Pirates – 9:2 05.03.23 Atlanta Braves – New York Yankees – 6:10 04.03.23 New York Yankees – Tampa Bay Rays – 10:14 03.03.23 New York Yankees – Detroit Tigers – 3:5 01.03.23 New York Yankees – Washington Nationals – 4:2 |
07.03.23 Detroit Tigers – St. Louis Cardinals – 16:3 06.03.23 St. Louis Cardinals – Houston Astros – 7:1 05.03.23 St. Louis Cardinals – New York Mets – 1:7 04.03.23 Washington Nationals – St. Louis Cardinals – 6:9 03.03.23 St. Louis Cardinals – Miami Marlins – 8:3 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Boston Red Sox | 11 | 8 | 3 | 0 | 72:35 | 0.864 |
2 | Kansas City Royals | 12 | 10 | 0 | 2 | 95:62 | 0.833 |
3 | New York Yankees | 11 | 7 | 0 | 4 | 73:59 | 0.636 |
4 | Los Angeles Angels | 12 | 7 | 1 | 4 | 63:45 | 0.625 |
5 | Chicago White Sox | 10 | 6 | 0 | 4 | 48:46 | 0.600 |
6 | Houston Astros | 10 | 5 | 2 | 3 | 49:38 | 0.600 |
7 | Toronto Blue Jays | 11 | 6 | 1 | 4 | 69:59 | 0.591 |
8 | Tampa Bay Rays | 11 | 5 | 1 | 5 | 75:50 | 0.500 |
9 | Detroit Tigers | 12 | 6 | 0 | 6 | 72:76 | 0.500 |
10 | Texas Rangers | 13 | 6 | 0 | 7 | 81:69 | 0.462 |
11 | Minnesota Twins | 12 | 5 | 1 | 6 | 64:70 | 0.458 |
12 | Seattle Mariners | 11 | 5 | 0 | 6 | 44:59 | 0.455 |
13 | Baltimore Orioles | 11 | 4 | 1 | 6 | 54:64 | 0.409 |
14 | Cleveland Guardians | 11 | 4 | 1 | 6 | 61:71 | 0.409 |
15 | Oakland Athletics | 12 | 3 | 2 | 7 | 79:94 | 0.333 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 10 | 6 | 2 | 2 | 55:46 | 0.700 |
2 | Chicago Cubs | 12 | 8 | 0 | 4 | 59:55 | 0.667 |
3 | St.Louis Cardinals | 10 | 6 | 0 | 4 | 55:54 | 0.600 |
4 | Cincinnati Reds | 12 | 6 | 1 | 5 | 83:81 | 0.542 |
5 | Atlanta Braves | 10 | 4 | 2 | 4 | 53:56 | 0.500 |
6 | New York Mets | 10 | 5 | 0 | 5 | 62:55 | 0.500 |
7 | San Diego Padres | 12 | 6 | 0 | 6 | 70:53 | 0.500 |
8 | Philadelphia Phillies | 12 | 5 | 1 | 6 | 63:86 | 0.458 |
9 | Colorado Rockies | 11 | 5 | 0 | 6 | 64:51 | 0.455 |
10 | Washington Nationals | 10 | 4 | 1 | 5 | 43:48 | 0.450 |
11 | Milwaukee Brewers | 11 | 4 | 0 | 7 | 61:65 | 0.364 |
12 | Pittsburgh Pirates | 11 | 3 | 2 | 6 | 49:59 | 0.364 |
13 | Arizona Diamondbacks | 13 | 4 | 1 | 8 | 61:95 | 0.346 |
14 | San Francisco Giants | 12 | 3 | 0 | 9 | 57:89 | 0.250 |
15 | Miami Marlins | 11 | 1 | 1 | 9 | 31:73 | 0.136 |
https://donnael.com/Baseball.php/New-York-Yankees/St.-Louis-Cardinals/225617/