MATCH DETAILS:
Location: Chicago, IL, Wrigley Field
Upcoming Information:MLB 10.03.2023
Competition: Chicago White Sox vs Chicago Cubs live
When/Date: 10.03.2023
Time: 3:05 pm
Repeat:Live
Location: Chicago, IL, Wrigley Field
Upcoming Information:MLB 10.03.2023
Competition: Chicago White Sox vs Chicago Cubs live
When/Date: 10.03.2023
Time: 3:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Chicago Cubs – Chicago White Sox live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Chi Cubs 54.15% | Chi White Sox 45.85% |
Chicago Cubs AND Chicago White Sox LAST MATCHES
Latest Results
07.03.23 Texas Rangers – Chicago Cubs – 6:9 06.03.23 Seattle Mariners – Chicago Cubs – 2:6 05.03.23 Colorado Rockies – Chicago Cubs – 5:6 04.03.23 Chicago Cubs – Los Angeles Angels – 2:0 03.03.23 San Diego Padres – Chicago Cubs – 0:4 |
08.03.23 Kansas City Royals – Chicago White Sox – 14:5 07.03.23 Chicago White Sox – Milwaukee Brewers – 5:2 05.03.23 Los Angeles Dodgers – Chicago White Sox – 8:4 04.03.23 Chicago White Sox – Texas Rangers – 5:4 03.03.23 Chicago White Sox – Cincinnati Reds – 6:4 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Boston Red Sox | 13 | 10 | 3 | 0 | 93:44 | 0.885 |
2 | Kansas City Royals | 13 | 11 | 0 | 2 | 109:67 | 0.846 |
3 | Los Angeles Angels | 13 | 8 | 1 | 4 | 67:48 | 0.654 |
4 | Houston Astros | 11 | 5 | 3 | 3 | 54:43 | 0.591 |
5 | Detroit Tigers | 14 | 8 | 0 | 6 | 84:84 | 0.571 |
6 | Chicago White Sox | 11 | 6 | 0 | 5 | 53:60 | 0.545 |
7 | Tampa Bay Rays | 12 | 6 | 1 | 5 | 81:51 | 0.542 |
8 | New York Yankees | 13 | 7 | 0 | 6 | 80:74 | 0.538 |
9 | Toronto Blue Jays | 14 | 7 | 1 | 6 | 73:73 | 0.536 |
10 | Minnesota Twins | 13 | 6 | 1 | 6 | 71:70 | 0.500 |
11 | Seattle Mariners | 12 | 5 | 1 | 6 | 46:61 | 0.458 |
12 | Texas Rangers | 14 | 6 | 0 | 8 | 81:71 | 0.429 |
13 | Baltimore Orioles | 13 | 5 | 1 | 7 | 67:75 | 0.423 |
14 | Cleveland Guardians | 11 | 4 | 1 | 6 | 61:71 | 0.409 |
15 | Oakland Athletics | 12 | 3 | 2 | 7 | 79:94 | 0.333 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 11 | 6 | 3 | 2 | 57:48 | 0.682 |
2 | Chicago Cubs | 12 | 8 | 0 | 4 | 59:55 | 0.667 |
3 | St.Louis Cardinals | 11 | 7 | 0 | 4 | 59:54 | 0.636 |
4 | Cincinnati Reds | 13 | 7 | 1 | 5 | 93:90 | 0.577 |
5 | Philadelphia Phillies | 13 | 6 | 1 | 6 | 70:92 | 0.500 |
6 | New York Mets | 11 | 5 | 1 | 5 | 67:60 | 0.500 |
7 | San Diego Padres | 13 | 6 | 0 | 7 | 79:63 | 0.462 |
8 | Atlanta Braves | 12 | 4 | 2 | 6 | 56:69 | 0.417 |
9 | Colorado Rockies | 12 | 5 | 0 | 7 | 67:55 | 0.417 |
10 | Washington Nationals | 11 | 4 | 1 | 6 | 44:50 | 0.409 |
11 | Arizona Diamondbacks | 14 | 5 | 1 | 8 | 63:95 | 0.393 |
12 | Milwaukee Brewers | 11 | 4 | 0 | 7 | 61:65 | 0.364 |
13 | Pittsburgh Pirates | 13 | 3 | 2 | 8 | 60:76 | 0.308 |
14 | San Francisco Giants | 12 | 3 | 0 | 9 | 57:89 | 0.250 |
15 | Miami Marlins | 11 | 1 | 1 | 9 | 31:73 | 0.136 |
https://donnael.com/Baseball.php/Chicago-Cubs/Chicago-White-Sox/97219/