MATCH DETAILS:
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 10.03.2023
Competition: Guardians – Brewers live
When/Date: 10.03.2023
Time: 3:10 pm
Repeat:Live
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 10.03.2023
Competition: Guardians – Brewers live
When/Date: 10.03.2023
Time: 3:10 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Milwaukee – Cleveland live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Milwaukee 54.37% | Cleveland 45.63% |
Milwaukee AND Cleveland LAST MATCHES
Latest Results
09.03.23 San Francisco Giants – Milwaukee Brewers – 5:2 07.03.23 Chicago White Sox – Milwaukee Brewers – 5:2 05.03.23 Milwaukee Brewers – Seattle Mariners – 1:6 03.03.23 Cleveland Guardians – Milwaukee Brewers – 7:4 02.03.23 Milwaukee Brewers – Texas Rangers – 4:7 |
09.03.23 Cleveland Guardians – San Diego Padres – 4:6 06.03.23 Los Angeles Angels – Cleveland Guardians – 6:0 05.03.23 Cleveland Guardians – Arizona Diamondbacks – 4:6 03.03.23 Cleveland Guardians – Milwaukee Brewers – 7:4 02.03.23 Cleveland Guardians – San Francisco Giants – 4:3 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Boston Red Sox | 13 | 10 | 3 | 0 | 93:44 | 0.885 |
2 | Kansas City Royals | 13 | 11 | 0 | 2 | 109:67 | 0.846 |
3 | Los Angeles Angels | 13 | 8 | 1 | 4 | 67:48 | 0.654 |
4 | Houston Astros | 11 | 5 | 3 | 3 | 54:43 | 0.591 |
5 | Detroit Tigers | 14 | 8 | 0 | 6 | 84:84 | 0.571 |
6 | Chicago White Sox | 11 | 6 | 0 | 5 | 53:60 | 0.545 |
7 | Tampa Bay Rays | 12 | 6 | 1 | 5 | 81:51 | 0.542 |
8 | New York Yankees | 13 | 7 | 0 | 6 | 80:74 | 0.538 |
9 | Toronto Blue Jays | 14 | 7 | 1 | 6 | 73:73 | 0.536 |
10 | Minnesota Twins | 13 | 6 | 1 | 6 | 71:70 | 0.500 |
11 | Seattle Mariners | 12 | 5 | 1 | 6 | 46:61 | 0.458 |
12 | Texas Rangers | 14 | 6 | 0 | 8 | 81:71 | 0.429 |
13 | Baltimore Orioles | 13 | 5 | 1 | 7 | 67:75 | 0.423 |
14 | Oakland Athletics | 13 | 4 | 2 | 7 | 80:94 | 0.385 |
15 | Cleveland Guardians | 12 | 4 | 1 | 7 | 65:77 | 0.375 |
National League
Pl | W | D | L | PCT | |||
1 | Chicago Cubs | 13 | 9 | 0 | 4 | 67:61 | 0.692 |
2 | St.Louis Cardinals | 11 | 7 | 0 | 4 | 59:54 | 0.636 |
3 | Los Angeles Dodgers | 12 | 6 | 3 | 3 | 57:49 | 0.625 |
4 | Cincinnati Reds | 14 | 7 | 1 | 6 | 99:98 | 0.536 |
5 | Philadelphia Phillies | 13 | 6 | 1 | 6 | 70:92 | 0.500 |
6 | New York Mets | 11 | 5 | 1 | 5 | 67:60 | 0.500 |
7 | San Diego Padres | 14 | 7 | 0 | 7 | 85:67 | 0.500 |
8 | Atlanta Braves | 12 | 4 | 2 | 6 | 56:69 | 0.417 |
9 | Colorado Rockies | 12 | 5 | 0 | 7 | 67:55 | 0.417 |
10 | Washington Nationals | 11 | 4 | 1 | 6 | 44:50 | 0.409 |
11 | Arizona Diamondbacks | 14 | 5 | 1 | 8 | 63:95 | 0.393 |
12 | Milwaukee Brewers | 12 | 4 | 0 | 8 | 63:70 | 0.333 |
13 | Pittsburgh Pirates | 13 | 3 | 2 | 8 | 60:76 | 0.308 |
14 | San Francisco Giants | 13 | 4 | 0 | 9 | 62:91 | 0.308 |
15 | Miami Marlins | 11 | 1 | 1 | 9 | 31:73 | 0.136 |
https://soundation.com/user/soundationcom_joseclifford2309122