MATCH DETAILS:
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 11.03.2023
Competition: Twins vs Red Sox live
When/Date: 11.03.2023
Time: 1:05 pm
Repeat:Live
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 11.03.2023
Competition: Twins vs Red Sox live
When/Date: 11.03.2023
Time: 1:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Twins – Red Sox live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Minnesota 54.28% | Boston 45.72% |
Minnesota Twins AND Boston Red Sox LAST MATCHES
Latest Results
10.03.23 Baltimore Orioles – Minnesota Twins – 5:5 08.03.23 Toronto Blue Jays – Minnesota Twins – 0:7 07.03.23 Minnesota Twins – Baltimore Orioles – 7:6 03.03.23 Minnesota Twins – Boston Red Sox – 4:9 02.03.23 Tampa Bay Rays – Minnesota Twins – 2:4 |
10.03.23 Boston Red Sox – Toronto Blue Jays – 0:2 09.03.23 New York Yankees – Boston Red Sox – 7:11 07.03.23 Atlanta Braves – Boston Red Sox – 2:10 06.03.23 Boston Red Sox – Detroit Tigers – 7:1 05.03.23 Boston Red Sox – Miami Marlins – 4:1 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 14 | 12 | 0 | 2 | 110:67 | 0.857 |
2 | Boston Red Sox | 14 | 10 | 3 | 1 | 93:46 | 0.821 |
3 | Los Angeles Angels | 14 | 8 | 1 | 5 | 72:54 | 0.607 |
4 | Chicago White Sox | 12 | 7 | 0 | 5 | 57:63 | 0.583 |
5 | New York Yankees | 14 | 8 | 0 | 6 | 84:77 | 0.571 |
6 | Toronto Blue Jays | 15 | 8 | 1 | 6 | 75:73 | 0.567 |
7 | Houston Astros | 12 | 5 | 3 | 4 | 56:50 | 0.542 |
8 | Detroit Tigers | 15 | 8 | 0 | 7 | 87:88 | 0.533 |
9 | Tampa Bay Rays | 13 | 6 | 1 | 6 | 83:54 | 0.500 |
10 | Seattle Mariners | 13 | 6 | 1 | 6 | 57:64 | 0.500 |
11 | Minnesota Twins | 14 | 6 | 2 | 6 | 76:75 | 0.500 |
12 | Baltimore Orioles | 14 | 5 | 2 | 7 | 72:80 | 0.429 |
13 | Oakland Athletics | 14 | 5 | 2 | 7 | 92:105 | 0.429 |
14 | Texas Rangers | 15 | 6 | 0 | 9 | 92:83 | 0.400 |
15 | Cleveland Guardians | 13 | 4 | 1 | 8 | 68:89 | 0.346 |
National League
Pl | W | D | L | PCT | |||
1 | St.Louis Cardinals | 12 | 8 | 0 | 4 | 66:59 | 0.667 |
2 | Los Angeles Dodgers | 13 | 7 | 3 | 3 | 63:54 | 0.654 |
3 | Chicago Cubs | 14 | 9 | 0 | 5 | 70:65 | 0.643 |
4 | Philadelphia Phillies | 14 | 7 | 1 | 6 | 80:96 | 0.536 |
5 | New York Mets | 13 | 6 | 1 | 6 | 79:69 | 0.500 |
6 | Cincinnati Reds | 15 | 7 | 1 | 7 | 102:109 | 0.500 |
7 | San Diego Padres | 15 | 7 | 0 | 8 | 85:68 | 0.467 |
8 | Atlanta Braves | 13 | 5 | 2 | 6 | 59:71 | 0.462 |
9 | Colorado Rockies | 13 | 6 | 0 | 7 | 75:56 | 0.462 |
10 | Arizona Diamondbacks | 14 | 5 | 1 | 8 | 63:95 | 0.393 |
11 | Milwaukee Brewers | 13 | 5 | 0 | 8 | 75:73 | 0.385 |
12 | Washington Nationals | 12 | 4 | 1 | 7 | 46:57 | 0.375 |
13 | Pittsburgh Pirates | 14 | 3 | 2 | 9 | 64:86 | 0.286 |
14 | San Francisco Giants | 14 | 4 | 0 | 10 | 63:99 | 0.286 |
15 | Miami Marlins | 12 | 2 | 1 | 9 | 38:75 | 0.208 |
https://donnael.com/Baseball.php/Minnesota-Twins/Boston-Red-Sox/91495/