Stoke U21 vs Fulham U21 live predictions

MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 11.03.2023
Competition: Fulham U21 v Stoke U21 live

When/Date: 11.03.2023
Time: 8:00 am
Repeat:Live

Stoke




How to Watch and Bet Stoke City U21 vs Fulham U21 live stream English Premier League Cup?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Stoke U21 14.39% Draw 16.9% Fulham U21 68.72%


Stoke City U21 AND Fulham U21 LAST MATCHES

Latest Results

06.03.23 Sunderland U21 – Stoke City U214:1
24.02.23 Stoke City U21 – Newcastle United U21 – 2:2
20.02.23 Stoke City U21 – Middlesbrough U21 – 1:2
10.02.23 Aston Villa U21 – Stoke City U211:0
06.02.23 Wolverhampton Wanderers U21 – Stoke City U212:3
03.03.23 Fulham U21 – Tottenham Hotspur U21 – 4:3
26.02.23 Blackburn Rovers U21 – Fulham U212:3
20.02.23 Fulham U21 – Queens Park Rangers U21 – 5:0
17.02.23 Fulham U21 – Manchester City U21 – 2:2
10.02.23 West Ham United U21 – Fulham U211:0

STANDINGS

English Premier League Cup Standings

Group A

Pl W D L Pts
1 Fulham U21 6 6 0 0 22:7 18
2 Charlton U21 6 3 0 3 11:13 9
3 Nottingham U21 5 2 0 3 5:8 6
4 Hull U21 5 0 0 5 7:17 0

Group B

Pl W D L Pts
1 Derby U21 6 3 2 1 10:5 11
2 QPR U21 6 2 2 2 9:8 8
3 Brighton U21 6 2 2 2 8:9 8
4 Bournemouth U21 6 2 0 4 6:11 6

Group C

Pl W D L Pts
1 Huddersfield U21 6 4 1 1 10:6 13
2 Middlesbrough U21 6 3 0 3 8:9 9
3 Watford U21 6 2 1 3 10:16 7
4 West Brom U21 6 2 0 4 11:8 6

Group D

Pl W D L Pts
1 Brentford U21 6 5 0 1 15:9 15
2 Blackburn U21 5 3 0 2 9:11 9
3 Peterborough U21 5 1 1 3 9:10 4
4 Aston Villa U21 6 1 1 4 10:13 4

Group E

Pl W D L Pts
1 Bristol City U21 6 3 2 1 17:8 11
2 Sheffield Utd U21 6 3 1 2 8:9 10
3 Crystal Palace U21 6 2 2 2 10:12 8
4 Newcastle Utd U21 6 1 1 4 5:11 4

Group F

Pl W D L Pts
1 Southampton U21 6 4 1 1 22:7 13
2 Everton U21 6 2 2 2 13:9 8
3 Birmingham U21 6 2 2 2 8:11 8
4 Colchester U21 6 1 1 4 8:24 4

Group G

Pl W D L Pts
1 Arsenal U21 5 3 2 0 12:6 11
2 Stoke City U21 6 2 3 1 11:7 9
3 Burnley U21 5 1 2 2 10:13 5
4 Swansea U21 6 1 1 4 10:17 4

Group H

Pl W D L Pts
1 Wolves U21 6 5 0 1 9:5 15
2 Reading U21 6 3 0 3 9:6 9
3 Cardiff U21 6 3 0 3 5:3 9
4 Sunderland U21 6 1 0 5 4:13 3

https://tvevents.org/Soccer.php/Stoke-City-U21—Fulham-U21/342504/