MATCH DETAILS:
Location:
Upcoming Information:MLS 18.03.2023
Competition: United v Timbers live
When/Date: 18.03.2023
Time: 7:30 pm
Repeat:Live
Location:
Upcoming Information:MLS 18.03.2023
Competition: United v Timbers live
When/Date: 18.03.2023
Time: 7:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 2:1
How to Watch and Bet United v Timbers live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Atlanta 51.36% | Draw 24.89% | Portland 23.75% |
Atlanta United AND Portland Timbers LAST MATCHES
Latest Results
11.03.23 Charlotte FC – Atlanta United – 0:3 04.03.23 Atlanta United – Toronto FC – 1:1 25.02.23 Atlanta United – San Jose Earthquakes – 2:1 15.02.23 Atlanta United – Deportivo Toluca – 3:4 09.10.22 Atlanta United – New York City FC – 1:2 |
11.03.23 Portland Timbers – St. Louis City SC – 1:2 04.03.23 Los Angeles FC – Portland Timbers – 3:2 27.02.23 Portland Timbers – Sporting Kansas City – 1:0 12.02.23 Los Angeles Galaxy – Portland Timbers – 1:4 09.10.22 Real Salt Lake – Portland Timbers – 3:1 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | St. Louis City | 3 | 3 | 0 | 0 | 8:4 | 9 |
2 | Seattle Sounders | 3 | 2 | 0 | 1 | 6:1 | 6 |
3 | Austin FC | 3 | 2 | 0 | 1 | 5:4 | 6 |
4 | San Jose Earthquakes | 3 | 2 | 0 | 1 | 4:3 | 6 |
5 | FC Dallas | 3 | 1 | 1 | 1 | 4:3 | 4 |
6 | Minnesota United | 2 | 1 | 1 | 0 | 2:1 | 4 |
7 | Los Angeles FC | 1 | 1 | 0 | 0 | 3:2 | 3 |
8 | Portland Timbers | 3 | 1 | 0 | 2 | 4:5 | 3 |
9 | Real Salt Lake | 3 | 1 | 0 | 2 | 3:5 | 3 |
10 | Sporting Kansas City | 3 | 0 | 2 | 1 | 0:1 | 2 |
11 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | 3:5 | 1 |
12 | Los Angeles Galaxy | 2 | 0 | 1 | 1 | 1:3 | 1 |
13 | Colorado Rapids | 3 | 0 | 1 | 2 | 0:5 | 1 |
14 | Houston Dynamo | 2 | 0 | 0 | 2 | 1:5 | 0 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Atlanta Utd | 3 | 2 | 1 | 0 | 6:2 | 7 |
2 | Nashville SC | 3 | 2 | 1 | 0 | 4:0 | 7 |
3 | FC Cincinnati | 3 | 2 | 1 | 0 | 3:1 | 7 |
4 | New England Revolution | 2 | 2 | 0 | 0 | 4:0 | 6 |
5 | Inter Miami | 3 | 2 | 0 | 1 | 4:1 | 6 |
6 | Philadelphia Union | 3 | 2 | 0 | 1 | 5:3 | 6 |
7 | Orlando City | 3 | 1 | 2 | 0 | 2:1 | 5 |
8 | DC United | 3 | 1 | 1 | 1 | 4:5 | 4 |
9 | Columbus Crew | 3 | 1 | 1 | 1 | 4:5 | 4 |
10 | New York City | 3 | 1 | 1 | 1 | 2:3 | 4 |
11 | Toronto FC | 3 | 0 | 2 | 1 | 4:5 | 2 |
12 | New York Red Bulls | 3 | 0 | 2 | 1 | 1:2 | 2 |
13 | Chicago Fire | 2 | 0 | 1 | 1 | 1:2 | 1 |
14 | CF Montreal | 3 | 0 | 0 | 3 | 0:5 | 0 |
15 | Charlotte | 3 | 0 | 0 | 3 | 1:7 | 0 |
https://tvevents.org/Soccer.php/Atlanta-United—Portland-Timbers/1409618/