MATCH DETAILS:
Location: Haig Avenue
Upcoming Information:English National League North 18.03.2023
Competition: Kettering vs Southport live
When/Date: 18.03.2023
Time: 11:00 am
Repeat:Live
Location: Haig Avenue
Upcoming Information:English National League North 18.03.2023
Competition: Kettering vs Southport live
When/Date: 18.03.2023
Time: 11:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Southport vs Kettering Town live stream English National League North?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Southport 51.6% | Draw 26.86% | Kettering 21.54% |
Southport AND Kettering LAST MATCHES
Latest Results
07.03.23 Southport – Blyth Spartans – 2:1 04.03.23 Brackley Town – Southport – 1:0 25.02.23 Southport – Hereford United – 0:1 18.02.23 Buxton FC – Southport – 1:0 07.02.23 Hereford United – Southport – 2:0 |
11.03.23 Kettering Town – Chorley – 3:3 07.03.23 Gloucester City – Kettering Town – 2:0 04.03.23 Hereford United – Kettering Town – 1:0 28.02.23 Kettering Town – Curzon Ashton – 1:0 25.02.23 Kettering Town – Brackley Town – 1:0 |
STANDINGS
English National League North Standings
Pl | W | D | L | Pts | |||
1 | AFC Fylde | 35 | 21 | 8 | 6 | 62:36 | 71 |
2 | King’s Lynn | 36 | 19 | 11 | 6 | 64:37 | 68 |
3 | Chester | 37 | 17 | 15 | 5 | 57:34 | 66 |
4 | Brackley Town | 36 | 17 | 10 | 9 | 45:31 | 61 |
5 | Scarborough | 37 | 16 | 10 | 11 | 63:57 | 58 |
6 | Darlington | 35 | 16 | 9 | 10 | 63:49 | 57 |
7 | Chorley | 38 | 14 | 14 | 10 | 52:39 | 56 |
8 | Gloucester | 38 | 16 | 8 | 14 | 62:58 | 56 |
9 | Alfreton | 34 | 13 | 13 | 8 | 43:32 | 52 |
10 | Hereford | 38 | 14 | 7 | 17 | 42:42 | 49 |
11 | Spennymoor | 35 | 12 | 13 | 10 | 51:52 | 49 |
12 | Buxton | 38 | 12 | 13 | 13 | 42:46 | 49 |
13 | Kidderminster | 38 | 13 | 10 | 15 | 35:40 | 49 |
14 | Curzon Ashton | 35 | 13 | 7 | 15 | 45:44 | 46 |
15 | Peterborough Sports | 35 | 12 | 9 | 14 | 43:47 | 45 |
16 | Southport | 34 | 12 | 8 | 14 | 41:43 | 44 |
17 | Banbury | 34 | 12 | 8 | 14 | 47:51 | 44 |
18 | Kettering | 37 | 10 | 12 | 15 | 34:50 | 42 |
19 | Boston Utd | 37 | 11 | 8 | 18 | 53:59 | 41 |
20 | Leamington | 36 | 8 | 17 | 11 | 34:40 | 41 |
21 | Farsley | 35 | 9 | 11 | 15 | 39:57 | 38 |
22 | Blyth | 37 | 9 | 10 | 18 | 36:56 | 37 |
23 | Bradford PA | 37 | 8 | 10 | 19 | 34:56 | 34 |
24 | AFC Telford | 38 | 4 | 13 | 21 | 27:58 | 25 |
https://tvevents.org/Soccer.php/Southport—Kettering-Town/95320/