MATCH DETAILS:
Location: Sincil Bank
Upcoming Information:English League One 18.03.2023
Competition: Lincoln City v Peterborough United live
When/Date: 18.03.2023
Time: 9:00 am
Repeat:Live
Location: Sincil Bank
Upcoming Information:English League One 18.03.2023
Competition: Lincoln City v Peterborough United live
When/Date: 18.03.2023
Time: 9:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Lincoln City vs Peterborough United live stream English League One?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Lincoln 35.99% | Draw 27.87% | Peterborough 36.13% |
Lincoln City AND Peterborough United LAST MATCHES
Latest Results
11.03.23 Exeter City – Lincoln City – 2:1 07.03.23 Cheltenham Town – Lincoln City – 0:0 04.03.23 Lincoln City – Oxford United – 1:0 28.02.23 Lincoln City – Milton Keynes Dons – 1:1 25.02.23 Forest Green Rovers – Lincoln City – 1:1 |
11.03.23 Peterborough United – Cheltenham Town – 0:3 07.03.23 Peterborough United – Shrewsbury Town – 2:1 04.03.23 Sheffield Wednesday – Peterborough United – 1:0 28.02.23 Peterborough United – Charlton Athletic – 0:0 25.02.23 Peterborough United – Plymouth Argyle – 5:2 |
STANDINGS
English League One Standings
Pl | W | D | L | Pts | |||
1 | Sheffield Wed | 34 | 23 | 8 | 3 | 61:22 | 77 |
2 | Plymouth | 36 | 22 | 8 | 6 | 63:41 | 74 |
3 | Ipswich | 36 | 20 | 12 | 4 | 70:31 | 72 |
4 | Barnsley | 34 | 20 | 6 | 8 | 55:29 | 66 |
5 | Derby | 36 | 18 | 10 | 8 | 59:35 | 64 |
6 | Bolton | 37 | 18 | 9 | 10 | 51:30 | 63 |
7 | Wycombe | 35 | 17 | 6 | 12 | 48:34 | 57 |
8 | Shrewsbury | 36 | 16 | 7 | 13 | 47:39 | 55 |
9 | Peterborough | 35 | 17 | 3 | 15 | 55:45 | 54 |
10 | Portsmouth | 35 | 13 | 12 | 10 | 46:41 | 51 |
11 | Exeter | 35 | 12 | 10 | 13 | 47:45 | 46 |
12 | Lincoln | 35 | 9 | 18 | 8 | 33:35 | 45 |
13 | Bristol Rovers | 35 | 12 | 9 | 14 | 50:56 | 45 |
14 | Port Vale | 36 | 12 | 8 | 16 | 36:50 | 44 |
15 | Fleetwood | 36 | 10 | 13 | 13 | 37:38 | 43 |
16 | Charlton | 35 | 10 | 12 | 13 | 46:47 | 42 |
17 | Cheltenham | 36 | 11 | 7 | 18 | 29:46 | 40 |
18 | Burton | 34 | 10 | 8 | 16 | 42:63 | 38 |
19 | Oxford Utd | 36 | 9 | 9 | 18 | 38:48 | 36 |
20 | Accrington | 34 | 8 | 11 | 15 | 29:52 | 35 |
21 | Morecambe | 36 | 7 | 12 | 17 | 35:57 | 33 |
22 | MK Dons | 36 | 9 | 6 | 21 | 32:54 | 33 |
23 | Cambridge Utd | 36 | 8 | 6 | 22 | 27:57 | 30 |
24 | Forest Green | 36 | 5 | 8 | 23 | 28:69 | 23 |
https://tvevents.org/Soccer.php/Lincoln-City—Peterborough-United/1300027/