MATCH DETAILS:
Location: San Antonio, TX, AT&T Center
Upcoming Information:NBA 12.03.2023
Competition: Oklahoma City Thunder v San Antonio Spurs live
When/Date: 12.03.2023
Time: 7:00 pm
Repeat:Live
Location: San Antonio, TX, AT&T Center
Upcoming Information:NBA 12.03.2023
Competition: Oklahoma City Thunder v San Antonio Spurs live
When/Date: 12.03.2023
Time: 7:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Spurs – Thunder live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
San Antonio 41.68% | Oklahoma City 58.32% |
San Antonio AND Oklahoma City LAST MATCHES
Latest Results
10.03.23 San Antonio Spurs – Denver Nuggets – 128:120 05.03.23 Houston Rockets – San Antonio Spurs – 142:110 04.03.23 San Antonio Spurs – Houston Rockets – 110:122 02.03.23 San Antonio Spurs – Indiana Pacers – 110:99 28.02.23 Utah Jazz – San Antonio Spurs – 94:102 |
08.03.23 Phoenix Suns – Oklahoma City Thunder – 132:101 07.03.23 Oklahoma City Thunder – Golden State Warriors – 137:128 05.03.23 Oklahoma City Thunder – Utah Jazz – 129:119 03.03.23 Oklahoma City Thunder – Utah Jazz – 130:103 01.03.23 Oklahoma City Thunder – Los Angeles Lakers – 117:123 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 67 | 46 | 21 | 7831:7563 | 0.687 |
2 | Memphis Grizzlies | 65 | 39 | 26 | 7530:7278 | 0.600 |
3 | Sacramento Kings | 65 | 39 | 26 | 7872:7692 | 0.600 |
4 | Phoenix Suns | 66 | 37 | 29 | 7478:7320 | 0.561 |
5 | Los Angeles Clippers | 69 | 36 | 33 | 7765:7764 | 0.522 |
6 | Dallas Mavericks | 67 | 34 | 33 | 7637:7587 | 0.507 |
7 | Golden State Warriors | 67 | 34 | 33 | 7905:7880 | 0.507 |
8 | Minnesota Timberwolves | 68 | 34 | 34 | 7848:7870 | 0.500 |
9 | Los Angeles Lakers | 67 | 33 | 34 | 7820:7859 | 0.493 |
10 | New Orleans Pelicans | 66 | 32 | 34 | 7529:7487 | 0.485 |
11 | Utah Jazz | 68 | 33 | 35 | 7974:7971 | 0.485 |
12 | Oklahoma City Thunder | 66 | 31 | 35 | 7800:7722 | 0.470 |
13 | Portland Trail Blazers | 67 | 31 | 36 | 7680:7750 | 0.463 |
14 | San Antonio Spurs | 66 | 17 | 49 | 7412:8071 | 0.258 |
15 | Houston Rockets | 66 | 15 | 51 | 7277:7818 | 0.227 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 66 | 48 | 18 | 7648:7374 | 0.727 |
2 | Boston Celtics | 68 | 47 | 21 | 8014:7641 | 0.691 |
3 | Philadelphia 76ers | 66 | 44 | 22 | 7596:7327 | 0.667 |
4 | Cleveland Cavaliers | 69 | 42 | 27 | 7727:7358 | 0.609 |
5 | Brooklyn Nets | 67 | 38 | 29 | 7621:7561 | 0.567 |
6 | New York Knicks | 69 | 39 | 30 | 7938:7756 | 0.565 |
7 | Miami Heat | 69 | 36 | 33 | 7491:7548 | 0.522 |
8 | Atlanta Hawks | 68 | 34 | 34 | 7975:7972 | 0.500 |
9 | Toronto Raptors | 68 | 32 | 36 | 7642:7628 | 0.471 |
10 | Washington Wizards | 67 | 31 | 36 | 7586:7601 | 0.463 |
11 | Indiana Pacers | 68 | 31 | 37 | 7875:8019 | 0.456 |
12 | Chicago Bulls | 66 | 30 | 36 | 7463:7423 | 0.455 |
13 | Orlando Magic | 68 | 28 | 40 | 7586:7772 | 0.412 |
14 | Charlotte Hornets | 69 | 22 | 47 | 7715:8108 | 0.319 |
15 | Detroit Pistons | 68 | 15 | 53 | 7571:8086 | 0.221 |
https://tvevents.org/Basketball.php/San-Antonio-Spurs—Oklahoma-City-Thunder/78545/