MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 16.03.2023
Competition: Orlando v Phoenix live
When/Date: 16.03.2023
Time: 10:00 pm
Repeat:Live
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 16.03.2023
Competition: Orlando v Phoenix live
When/Date: 16.03.2023
Time: 10:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Phoenix Suns vs Orlando Magic live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Phoenix 71.13% | Orlando 28.87% |
Phoenix Suns AND Orlando Magic LAST MATCHES
Latest Results
14.03.23 Phoenix Suns – Milwaukee Bucks – 104:116 13.03.23 Golden State Warriors – Phoenix Suns – 123:112 11.03.23 Phoenix Suns – Sacramento Kings – 119:128 08.03.23 Phoenix Suns – Oklahoma City Thunder – 132:101 05.03.23 Dallas Mavericks – Phoenix Suns – 126:130 |
14.03.23 San Antonio Spurs – Orlando Magic – 132:114 11.03.23 Orlando Magic – Miami Heat – 126:114 OT 09.03.23 Orlando Magic – Utah Jazz – 124:131 07.03.23 Orlando Magic – Milwaukee Bucks – 123:134 05.03.23 Orlando Magic – Portland Trail Blazers – 119:122 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 69 | 46 | 23 | 8061:7810 | 0.667 |
2 | Memphis Grizzlies | 67 | 41 | 26 | 7746:7474 | 0.612 |
3 | Sacramento Kings | 67 | 40 | 27 | 8124:7944 | 0.597 |
4 | Phoenix Suns | 69 | 37 | 32 | 7813:7687 | 0.536 |
5 | Golden State Warriors | 69 | 36 | 33 | 8153:8108 | 0.522 |
6 | Los Angeles Clippers | 69 | 36 | 33 | 7765:7764 | 0.522 |
7 | Minnesota Timberwolves | 69 | 35 | 34 | 7984:7985 | 0.507 |
8 | Oklahoma City Thunder | 69 | 34 | 35 | 8133:8015 | 0.493 |
9 | Dallas Mavericks | 69 | 34 | 35 | 7833:7803 | 0.493 |
10 | Los Angeles Lakers | 69 | 34 | 35 | 8051:8079 | 0.493 |
11 | New Orleans Pelicans | 69 | 33 | 36 | 7860:7830 | 0.478 |
12 | Utah Jazz | 69 | 33 | 36 | 8089:8090 | 0.478 |
13 | Portland Trail Blazers | 69 | 31 | 38 | 7897:8000 | 0.449 |
14 | San Antonio Spurs | 68 | 18 | 50 | 7634:8287 | 0.265 |
15 | Houston Rockets | 68 | 16 | 52 | 7499:8046 | 0.235 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 69 | 50 | 19 | 8013:7727 | 0.725 |
2 | Boston Celtics | 69 | 47 | 22 | 8123:7752 | 0.681 |
3 | Philadelphia 76ers | 67 | 45 | 22 | 7708:7420 | 0.672 |
4 | Cleveland Cavaliers | 71 | 44 | 27 | 7961:7570 | 0.620 |
5 | New York Knicks | 71 | 41 | 30 | 8173:7971 | 0.577 |
6 | Brooklyn Nets | 69 | 39 | 30 | 7850:7802 | 0.565 |
7 | Miami Heat | 70 | 37 | 33 | 7610:7663 | 0.529 |
8 | Atlanta Hawks | 69 | 34 | 35 | 8090:8108 | 0.493 |
9 | Toronto Raptors | 69 | 33 | 36 | 7767:7738 | 0.478 |
10 | Washington Wizards | 69 | 32 | 37 | 7796:7810 | 0.464 |
11 | Chicago Bulls | 67 | 31 | 36 | 7582:7534 | 0.463 |
12 | Indiana Pacers | 69 | 31 | 38 | 7972:8136 | 0.449 |
13 | Orlando Magic | 69 | 28 | 41 | 7700:7904 | 0.406 |
14 | Charlotte Hornets | 71 | 22 | 49 | 7927:8342 | 0.310 |
15 | Detroit Pistons | 70 | 16 | 54 | 7785:8300 | 0.229 |
https://colewatson449597.bloggersdelight.dk/2023/03/15/suns-vs-magic-match-betting-tips/