MATCH DETAILS:
Location: Cleveland, OH, Quicken Loans Arena
Upcoming Information:NBA 15.03.2023
Competition: Philadelphia v Cleveland live
When/Date: 15.03.2023
Time: 7:30 pm
Repeat:Live
Location: Cleveland, OH, Quicken Loans Arena
Upcoming Information:NBA 15.03.2023
Competition: Philadelphia v Cleveland live
When/Date: 15.03.2023
Time: 7:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 109:111
How to Watch and Bet Cleveland Cavaliers – Philadelphia 76ers live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Cleveland 47.5% | Philadelphia 52.5% |
Cleveland AND Philadelphia LAST MATCHES
Latest Results
14.03.23 Charlotte Hornets – Cleveland Cavaliers – 104:120 12.03.23 Charlotte Hornets – Cleveland Cavaliers – 108:114 10.03.23 Miami Heat – Cleveland Cavaliers – 119:115 08.03.23 Miami Heat – Cleveland Cavaliers – 100:104 06.03.23 Cleveland Cavaliers – Boston Celtics – 118:114 OT |
12.03.23 Philadelphia 76ers – Washington Wizards – 112:93 10.03.23 Philadelphia 76ers – Portland Trail Blazers – 120:119 07.03.23 Minnesota Timberwolves – Philadelphia 76ers – 94:117 06.03.23 Indiana Pacers – Philadelphia 76ers – 143:147 04.03.23 Milwaukee Bucks – Philadelphia 76ers – 130:133 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 69 | 46 | 23 | 8061:7810 | 0.667 |
2 | Memphis Grizzlies | 67 | 41 | 26 | 7746:7474 | 0.612 |
3 | Sacramento Kings | 67 | 40 | 27 | 8124:7944 | 0.597 |
4 | Phoenix Suns | 68 | 37 | 31 | 7709:7571 | 0.544 |
5 | Golden State Warriors | 69 | 36 | 33 | 8153:8108 | 0.522 |
6 | Los Angeles Clippers | 69 | 36 | 33 | 7765:7764 | 0.522 |
7 | Minnesota Timberwolves | 69 | 35 | 34 | 7984:7985 | 0.507 |
8 | Oklahoma City Thunder | 69 | 34 | 35 | 8133:8015 | 0.493 |
9 | Dallas Mavericks | 69 | 34 | 35 | 7833:7803 | 0.493 |
10 | Los Angeles Lakers | 69 | 34 | 35 | 8051:8079 | 0.493 |
11 | New Orleans Pelicans | 69 | 33 | 36 | 7860:7830 | 0.478 |
12 | Utah Jazz | 69 | 33 | 36 | 8089:8090 | 0.478 |
13 | Portland Trail Blazers | 68 | 31 | 37 | 7790:7877 | 0.456 |
14 | San Antonio Spurs | 68 | 18 | 50 | 7634:8287 | 0.265 |
15 | Houston Rockets | 68 | 16 | 52 | 7499:8046 | 0.235 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 68 | 49 | 19 | 7897:7623 | 0.721 |
2 | Boston Celtics | 69 | 47 | 22 | 8123:7752 | 0.681 |
3 | Philadelphia 76ers | 67 | 45 | 22 | 7708:7420 | 0.672 |
4 | Cleveland Cavaliers | 71 | 44 | 27 | 7961:7570 | 0.620 |
5 | New York Knicks | 70 | 40 | 30 | 8050:7864 | 0.571 |
6 | Brooklyn Nets | 69 | 39 | 30 | 7850:7802 | 0.565 |
7 | Miami Heat | 70 | 37 | 33 | 7610:7663 | 0.529 |
8 | Atlanta Hawks | 69 | 34 | 35 | 8090:8108 | 0.493 |
9 | Toronto Raptors | 69 | 33 | 36 | 7767:7738 | 0.478 |
10 | Washington Wizards | 69 | 32 | 37 | 7796:7810 | 0.464 |
11 | Chicago Bulls | 67 | 31 | 36 | 7582:7534 | 0.463 |
12 | Indiana Pacers | 69 | 31 | 38 | 7972:8136 | 0.449 |
13 | Orlando Magic | 69 | 28 | 41 | 7700:7904 | 0.406 |
14 | Charlotte Hornets | 71 | 22 | 49 | 7927:8342 | 0.310 |
15 | Detroit Pistons | 70 | 16 | 54 | 7785:8300 | 0.229 |
https://donnael.com/Basketball.php/Cleveland-Cavaliers/Philadelphia-76ers/80896/