MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 16.03.2023
Competition: Toronto – Baltimore live
When/Date: 16.03.2023
Time: 6:05 pm
Repeat:Live
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 16.03.2023
Competition: Toronto – Baltimore live
When/Date: 16.03.2023
Time: 6:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Baltimore Orioles v Toronto Blue Jays live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Baltimore 51.77% | Toronto 48.23% |
Baltimore Orioles AND Toronto Blue Jays LAST MATCHES
Latest Results
11.03.23 Toronto Blue Jays – Baltimore Orioles – 8:6 10.03.23 Baltimore Orioles – Minnesota Twins – 5:5 09.03.23 Philadelphia Phillies – Baltimore Orioles – 7:6 08.03.23 Baltimore Orioles – Pittsburgh Pirates – 7:4 07.03.23 Minnesota Twins – Baltimore Orioles – 7:6 |
15.03.23 Toronto Blue Jays – Pittsburgh Pirates – 7:1 14.03.23 New York Yankees – Toronto Blue Jays – 10:3 13.03.23 Toronto Blue Jays – Boston Red Sox – 16:3 12.03.23 Philadelphia Phillies – Toronto Blue Jays – 3:8 11.03.23 Toronto Blue Jays – Baltimore Orioles – 8:6 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 18 | 14 | 0 | 4 | 138:88 | 0.778 |
2 | Los Angeles Angels | 18 | 11 | 2 | 5 | 100:73 | 0.667 |
3 | Boston Red Sox | 20 | 11 | 4 | 5 | 117:82 | 0.650 |
4 | Toronto Blue Jays | 20 | 12 | 1 | 7 | 117:96 | 0.625 |
5 | Chicago White Sox | 15 | 8 | 1 | 6 | 68:74 | 0.567 |
6 | Seattle Mariners | 17 | 9 | 1 | 7 | 82:90 | 0.559 |
7 | Houston Astros | 18 | 8 | 4 | 6 | 82:67 | 0.556 |
8 | Detroit Tigers | 20 | 11 | 0 | 9 | 129:124 | 0.550 |
9 | Tampa Bay Rays | 18 | 9 | 1 | 8 | 113:81 | 0.528 |
10 | Minnesota Twins | 19 | 8 | 3 | 8 | 94:95 | 0.500 |
11 | New York Yankees | 20 | 9 | 1 | 10 | 108:102 | 0.475 |
12 | Baltimore Orioles | 19 | 8 | 2 | 9 | 107:111 | 0.474 |
13 | Oakland Athletics | 19 | 7 | 2 | 10 | 117:131 | 0.421 |
14 | Texas Rangers | 18 | 7 | 0 | 11 | 118:112 | 0.389 |
15 | Cleveland Guardians | 17 | 5 | 1 | 11 | 88:117 | 0.324 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 17 | 10 | 3 | 4 | 97:72 | 0.676 |
2 | St.Louis Cardinals | 16 | 10 | 1 | 5 | 80:67 | 0.656 |
3 | Chicago Cubs | 17 | 10 | 0 | 7 | 80:77 | 0.588 |
4 | Philadelphia Phillies | 18 | 9 | 1 | 8 | 103:130 | 0.528 |
5 | Atlanta Braves | 18 | 8 | 2 | 8 | 101:109 | 0.500 |
6 | Cincinnati Reds | 20 | 9 | 1 | 10 | 121:141 | 0.475 |
7 | Washington Nationals | 16 | 7 | 1 | 8 | 69:75 | 0.469 |
8 | San Diego Padres | 18 | 8 | 0 | 10 | 106:92 | 0.444 |
9 | Milwaukee Brewers | 16 | 7 | 0 | 9 | 90:88 | 0.438 |
10 | New York Mets | 18 | 7 | 1 | 10 | 100:101 | 0.417 |
11 | Colorado Rockies | 17 | 7 | 0 | 10 | 98:80 | 0.412 |
12 | Arizona Diamondbacks | 19 | 7 | 1 | 11 | 105:136 | 0.395 |
13 | San Francisco Giants | 18 | 7 | 0 | 11 | 93:130 | 0.389 |
14 | Pittsburgh Pirates | 19 | 4 | 3 | 12 | 79:113 | 0.289 |
15 | Miami Marlins | 16 | 4 | 1 | 11 | 48:92 | 0.281 |
https://tvevents.org/Baseball.php/Baltimore-Orioles—Toronto-Blue-Jays/98167/