MATCH DETAILS:
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 15.03.2023
Competition: New York Yankees v Philadelphia Phillies live
When/Date: 15.03.2023
Time: 1:05 pm
Repeat:Live
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 15.03.2023
Competition: New York Yankees v Philadelphia Phillies live
When/Date: 15.03.2023
Time: 1:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet New York Yankees – Philadelphia Phillies live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
NY Yankees 57.88% | Philadelphia 42.12% |
NY Yankees AND Philadelphia LAST MATCHES
Latest Results
13.03.23 Minnesota Twins – New York Yankees – 1:0 10.03.23 Detroit Tigers – New York Yankees – 3:4 09.03.23 New York Yankees – Boston Red Sox – 7:11 08.03.23 New York Yankees – St. Louis Cardinals – 0:4 06.03.23 New York Yankees – Pittsburgh Pirates – 9:2 |
14.03.23 Philadelphia Phillies – Atlanta Braves – 5:15 12.03.23 Philadelphia Phillies – Toronto Blue Jays – 3:8 10.03.23 Philadelphia Phillies – Pittsburgh Pirates – 10:4 09.03.23 Philadelphia Phillies – Baltimore Orioles – 7:6 07.03.23 Philadelphia Phillies – Tampa Bay Rays – 3:7 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 17 | 14 | 0 | 3 | 135:83 | 0.824 |
2 | Los Angeles Angels | 18 | 11 | 2 | 5 | 100:73 | 0.667 |
3 | Toronto Blue Jays | 18 | 11 | 1 | 6 | 107:85 | 0.639 |
4 | Boston Red Sox | 19 | 10 | 4 | 5 | 108:81 | 0.632 |
5 | Chicago White Sox | 15 | 8 | 1 | 6 | 68:74 | 0.567 |
6 | Tampa Bay Rays | 17 | 9 | 1 | 7 | 112:72 | 0.559 |
7 | Seattle Mariners | 17 | 9 | 1 | 7 | 82:90 | 0.559 |
8 | Detroit Tigers | 20 | 11 | 0 | 9 | 129:124 | 0.550 |
9 | Houston Astros | 17 | 7 | 4 | 6 | 73:64 | 0.529 |
10 | Minnesota Twins | 19 | 8 | 3 | 8 | 94:95 | 0.500 |
11 | Baltimore Orioles | 19 | 8 | 2 | 9 | 107:111 | 0.474 |
12 | New York Yankees | 18 | 8 | 1 | 9 | 90:90 | 0.472 |
13 | Oakland Athletics | 19 | 7 | 2 | 10 | 117:131 | 0.421 |
14 | Texas Rangers | 18 | 7 | 0 | 11 | 118:112 | 0.389 |
15 | Cleveland Guardians | 17 | 5 | 1 | 11 | 88:117 | 0.324 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 17 | 10 | 3 | 4 | 97:72 | 0.676 |
2 | St.Louis Cardinals | 15 | 9 | 1 | 5 | 76:66 | 0.633 |
3 | Chicago Cubs | 16 | 10 | 0 | 6 | 78:72 | 0.625 |
4 | Atlanta Braves | 17 | 8 | 2 | 7 | 98:100 | 0.529 |
5 | Philadelphia Phillies | 17 | 8 | 1 | 8 | 94:122 | 0.500 |
6 | Washington Nationals | 16 | 7 | 1 | 8 | 69:75 | 0.469 |
7 | Cincinnati Reds | 19 | 8 | 1 | 10 | 116:138 | 0.447 |
8 | San Diego Padres | 18 | 8 | 0 | 10 | 106:92 | 0.444 |
9 | New York Mets | 17 | 7 | 1 | 9 | 99:97 | 0.441 |
10 | Milwaukee Brewers | 16 | 7 | 0 | 9 | 90:88 | 0.438 |
11 | Arizona Diamondbacks | 19 | 7 | 1 | 11 | 105:136 | 0.395 |
12 | San Francisco Giants | 18 | 7 | 0 | 11 | 93:130 | 0.389 |
13 | Colorado Rockies | 16 | 6 | 0 | 10 | 93:78 | 0.375 |
14 | Pittsburgh Pirates | 18 | 4 | 3 | 11 | 78:106 | 0.306 |
15 | Miami Marlins | 16 | 4 | 1 | 11 | 48:92 | 0.281 |
https://donnael.com/Baseball.php/New-York-Yankees/Philadelphia-Phillies/90770/