MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 18.03.2023
Competition: Newcastle United U21 vs Nottingham Forest U21 live
When/Date: 18.03.2023
Time: 9:00 am
Repeat:Live
Location:
Upcoming Information:English Premier League 2 18.03.2023
Competition: Newcastle United U21 vs Nottingham Forest U21 live
When/Date: 18.03.2023
Time: 9:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Nottingham Forest U21 vs Newcastle United U21 live stream English Premier League 2?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Nottingham U21 52.26% | Draw 20.28% | Newcastle U21 27.46% |
Nottingham Forest U21 AND Newcastle United U21 LAST MATCHES
Latest Results
13.03.23 Bristol City U21 – Nottingham Forest U21 – 0:1 pen. 03.03.23 Southampton U21 – Nottingham Forest U21 – 0:2 27.02.23 Nottingham Forest U21 – West Bromwich Albion U21 – 0:0 24.02.23 Derby County U21 – Nottingham Forest U21 – 0:2 17.02.23 Norwich City U21 – Nottingham Forest U21 – 0:3 |
06.03.23 Newcastle United U21 – West Bromwich Albion U21 – 2:5 24.02.23 Stoke City U21 – Newcastle United U21 – 2:2 13.02.23 Newcastle United U21 – Leeds United U21 – 2:2 30.01.23 Sunderland U21 – Newcastle United U21 – 2:1 25.01.23 Newcastle United U21 – Bristol City U21 – 1:1 |
STANDINGS
Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Chelsea U21 | 21 | 12 | 6 | 3 | 49:29 | 42 |
2 | Manchester City U21 | 19 | 12 | 5 | 2 | 57:23 | 41 |
3 | Liverpool U21 | 20 | 9 | 5 | 6 | 34:24 | 32 |
4 | Crystal Palace U21 | 19 | 8 | 8 | 3 | 35:28 | 32 |
5 | Fulham U21 | 19 | 8 | 6 | 5 | 40:27 | 30 |
6 | Arsenal U21 | 18 | 7 | 6 | 5 | 28:26 | 27 |
7 | Manchester Utd U21 | 20 | 6 | 9 | 5 | 37:47 | 27 |
8 | Brighton U21 | 19 | 7 | 4 | 8 | 40:36 | 25 |
9 | Everton U21 | 19 | 7 | 3 | 9 | 29:37 | 24 |
10 | Wolves U21 | 19 | 6 | 3 | 10 | 24:35 | 21 |
11 | West Ham U21 | 20 | 6 | 3 | 11 | 28:41 | 21 |
12 | Blackburn U21 | 19 | 6 | 1 | 12 | 29:39 | 19 |
13 | Tottenham U21 | 19 | 3 | 8 | 8 | 21:35 | 17 |
14 | Leicester U21 | 19 | 2 | 5 | 12 | 18:42 | 11 |
Group 2
Pl | W | D | L | Pts | |||
1 | Leeds U21 | 16 | 11 | 2 | 3 | 45:24 | 35 |
2 | Nottingham U21 | 16 | 10 | 2 | 4 | 35:21 | 32 |
3 | Southampton U21 | 16 | 9 | 3 | 4 | 42:24 | 30 |
4 | Aston Villa U21 | 16 | 8 | 3 | 5 | 36:28 | 27 |
5 | Norwich U21 | 16 | 7 | 6 | 3 | 33:25 | 27 |
6 | West Brom U21 | 15 | 8 | 3 | 4 | 37:30 | 27 |
7 | Middlesbrough U21 | 16 | 6 | 4 | 6 | 40:44 | 22 |
8 | Sunderland U21 | 17 | 4 | 5 | 8 | 32:38 | 17 |
9 | Newcastle Utd U21 | 16 | 4 | 4 | 8 | 26:34 | 16 |
10 | Stoke City U21 | 16 | 2 | 3 | 11 | 19:41 | 9 |
11 | Derby U21 | 14 | 0 | 1 | 13 | 8:44 | 1 |
https://donnael.com/Soccer.php/Nottingham-Forest-U21/Newcastle-United-U21/2657454/