MATCH DETAILS:
Location:
Upcoming Information:English League One 07.05.2023
Competition: Bolton vs Bristol Rovers live
When/Date: 07.05.2023
Time: 7:00 am
Repeat:Live
Location:
Upcoming Information:English League One 07.05.2023
Competition: Bolton vs Bristol Rovers live
When/Date: 07.05.2023
Time: 7:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Bristol Rovers vs Bolton live stream English League One?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Bristol Rovers 29.6% | Draw 26.1% | Bolton 44.31% |
Bristol Rovers AND Bolton LAST MATCHES
Latest Results
29.04.23 Peterborough United – Bristol Rovers – 0:0 25.04.23 Plymouth Argyle – Bristol Rovers – 2:0 22.04.23 Port Vale – Bristol Rovers – 2:0 18.04.23 Bristol Rovers – Sheffield Wednesday – 1:2 15.04.23 Bristol Rovers – Derby County – 1:1 |
29.04.23 Bolton Wanderers – Fleetwood Town – 2:0 25.04.23 Bolton Wanderers – Accrington Stanley – 0:1 22.04.23 Bolton Wanderers – Shrewsbury Town – 1:0 18.04.23 Burton Albion – Bolton Wanderers – 1:1 15.04.23 Oxford United – Bolton Wanderers – 0:1 |
STANDINGS
Standings
Pl | W | D | L | Pts | |||
1 | Plymouth ✔ | 45 | 30 | 8 | 7 | 79:46 | 98 |
2 | Ipswich ✔ | 45 | 28 | 13 | 4 | 99:33 | 97 |
3 | Sheffield Wed ✔ | 45 | 27 | 12 | 6 | 80:37 | 93 |
4 | Barnsley ✔ | 45 | 26 | 8 | 11 | 80:45 | 86 |
5 | Bolton ✔ | 45 | 22 | 12 | 11 | 59:34 | 78 |
6 | Derby | 45 | 21 | 13 | 11 | 67:45 | 76 |
7 | Peterborough | 45 | 23 | 5 | 17 | 73:54 | 74 |
8 | Portsmouth | 45 | 17 | 18 | 10 | 59:48 | 69 |
9 | Wycombe | 45 | 20 | 8 | 17 | 57:49 | 68 |
10 | Charlton | 45 | 16 | 13 | 16 | 68:64 | 61 |
11 | Lincoln | 45 | 13 | 20 | 12 | 46:47 | 59 |
12 | Fleetwood | 45 | 14 | 15 | 16 | 51:49 | 57 |
13 | Shrewsbury | 44 | 16 | 8 | 20 | 50:59 | 56 |
14 | Exeter | 45 | 14 | 11 | 20 | 61:66 | 53 |
15 | Bristol Rovers | 44 | 14 | 11 | 19 | 55:68 | 53 |
16 | Cheltenham | 45 | 14 | 11 | 20 | 43:59 | 53 |
17 | Burton | 44 | 14 | 10 | 20 | 56:79 | 52 |
18 | Port Vale | 45 | 13 | 10 | 22 | 47:68 | 49 |
19 | Oxford Utd | 45 | 11 | 14 | 20 | 48:54 | 47 |
20 | MK Dons | 45 | 11 | 11 | 23 | 44:66 | 44 |
21 | Morecambe | 45 | 10 | 14 | 21 | 45:75 | 44 |
22 | Cambridge Utd | 44 | 12 | 7 | 25 | 39:67 | 43 |
23 | Accrington ✔ | 45 | 10 | 11 | 24 | 38:76 | 41 |
24 | Forest Green ✔ | 45 | 6 | 9 | 30 | 31:87 | 27 |
https://tvevents.org/Soccer.php/Bristol-Rovers—Bolton-Wanderers/806413/