MATCH DETAILS:
Location:
Upcoming Information:AFL 20.05.2023
Competition: Brisbane – Gold Coast live
When/Date: 20.05.2023
Time: 5:30 am
Repeat:Live
Location:
Upcoming Information:AFL 20.05.2023
Competition: Brisbane – Gold Coast live
When/Date: 20.05.2023
Time: 5:30 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Brisbane Lions v Gold Coast Suns live stream AFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Brisbane 79.58% | Gold Coast 20.42% |
Brisbane AND Gold Coast LAST MATCHES
Latest Results
13.05.23 Brisbane Lions – Essendon Bombers – 87:45 05.05.23 Carlton Blues – Brisbane Lions – 74:100 28.04.23 Brisbane Lions – Fremantle Dockers – 115:67 22.04.23 Greater Western Sydney Giants – Brisbane Lions – 87:108 14.04.23 Brisbane Lions – North Melbourne Kangaroos – 152:77 |
12.05.23 West Coast Eagles – Gold Coast Suns – 43:113 06.05.23 Gold Coast Suns – Melbourne Demons – 85:90 30.04.23 Richmond Tigers – Gold Coast Suns – 48:72 23.04.23 Gold Coast Suns – North Melbourne Kangaroos – 97:54 14.04.23 Fremantle Dockers – Gold Coast Suns – 100:90 |
STANDINGS
Standings
Pl | W | D | L | %% | Pts | |||
1 | Melbourne Demons | 9 | 7 | 0 | 2 | 962:670 | 143.58 | 28 |
2 | Brisbane Lions | 9 | 7 | 0 | 2 | 896:708 | 126.55 | 28 |
3 | Collingwood Magpies | 8 | 7 | 0 | 1 | 702:579 | 121.24 | 28 |
4 | Port Adelaide Power | 9 | 7 | 0 | 2 | 831:741 | 112.15 | 28 |
5 | St Kilda Saints | 8 | 6 | 0 | 2 | 650:474 | 137.13 | 24 |
6 | Western Bulldogs | 9 | 6 | 0 | 3 | 695:678 | 102.51 | 24 |
7 | Geelong Cats | 9 | 5 | 0 | 4 | 940:737 | 127.54 | 20 |
8 | Carlton Blues | 9 | 4 | 1 | 4 | 736:711 | 103.52 | 18 |
9 | Adelaide Crows | 8 | 4 | 0 | 4 | 721:667 | 108.10 | 16 |
10 | Essendon Bombers | 9 | 4 | 0 | 5 | 811:790 | 102.66 | 16 |
11 | Gold Coast Suns | 9 | 4 | 0 | 5 | 731:720 | 101.53 | 16 |
12 | Fremantle Dockers | 9 | 4 | 0 | 5 | 760:775 | 98.06 | 16 |
13 | Richmond Tigers | 9 | 3 | 1 | 5 | 709:712 | 99.58 | 14 |
14 | Sydney Swans | 9 | 3 | 0 | 6 | 775:793 | 97.73 | 12 |
15 | GWS Giants | 8 | 3 | 0 | 5 | 668:727 | 91.88 | 12 |
16 | North Melbourne | 9 | 2 | 0 | 7 | 584:928 | 62.93 | 8 |
17 | West Coast Eagles | 9 | 1 | 0 | 8 | 615:1016 | 60.53 | 4 |
18 | Hawthorn Hawks | 9 | 1 | 0 | 8 | 540:900 | 60.00 | 4 |
https://tvevents.org/Australian-Football.php/Brisbane-Lions—Gold-Coast-Suns/108991/