MATCH DETAILS:
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 24.05.2023
Competition: Baltimore Orioles – New York Yankees live
When/Date: 24.05.2023
Time: 7:05 pm
Repeat:Live
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 24.05.2023
Competition: Baltimore Orioles – New York Yankees live
When/Date: 24.05.2023
Time: 7:05 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet NY Yankees v Baltimore live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
NY Yankees 58.97% | Baltimore 41.03% |
NY Yankees AND Baltimore LAST MATCHES
Latest Results
21.05.23 Cincinnati Reds – New York Yankees – 1:4 20.05.23 Cincinnati Reds – New York Yankees – 4:7 19.05.23 Cincinnati Reds – New York Yankees – 2:6 18.05.23 Toronto Blue Jays – New York Yankees – 2:4 17.05.23 Toronto Blue Jays – New York Yankees – 3:0 |
21.05.23 Toronto Blue Jays – Baltimore Orioles – 3:8 20.05.23 Toronto Blue Jays – Baltimore Orioles – 5:6 19.05.23 Toronto Blue Jays – Baltimore Orioles – 2:6 18.05.23 Baltimore Orioles – Los Angeles Angels – 5:6 17.05.23 Baltimore Orioles – Los Angeles Angels – 3:1 |
STANDINGS
Standings
American League
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 49 | 35 | 14 | 296:170 | 0.714 |
2 | Baltimore Orioles | 47 | 31 | 16 | 240:199 | 0.660 |
3 | Texas Rangers | 47 | 29 | 18 | 301:195 | 0.617 |
4 | Houston Astros | 47 | 28 | 19 | 213:165 | 0.596 |
5 | New York Yankees | 49 | 29 | 20 | 226:195 | 0.592 |
6 | Boston Red Sox | 48 | 26 | 22 | 259:244 | 0.542 |
7 | Los Angeles Angels | 49 | 26 | 23 | 241:233 | 0.531 |
8 | Toronto Blue Jays | 48 | 25 | 23 | 218:213 | 0.521 |
9 | Minnesota Twins | 48 | 25 | 23 | 220:180 | 0.521 |
10 | Seattle Mariners | 47 | 23 | 24 | 213:186 | 0.489 |
11 | Detroit Tigers | 45 | 21 | 24 | 165:213 | 0.467 |
12 | Cleveland Guardians | 47 | 21 | 26 | 167:198 | 0.447 |
13 | Chicago White Sox | 49 | 19 | 30 | 203:260 | 0.388 |
14 | Kansas City Royals | 49 | 14 | 35 | 190:264 | 0.286 |
15 | Oakland Athletics | 49 | 10 | 39 | 178:355 | 0.204 |
National League
Pl | W | L | PCT | |||
1 | Atlanta Braves | 47 | 29 | 18 | 246:185 | 0.617 |
2 | Los Angeles Dodgers | 49 | 30 | 19 | 268:218 | 0.612 |
3 | Arizona Diamondbacks | 48 | 28 | 20 | 248:233 | 0.583 |
4 | Milwaukee Brewers | 47 | 25 | 22 | 195:207 | 0.532 |
5 | Pittsburgh Pirates | 47 | 25 | 22 | 209:190 | 0.532 |
6 | New York Mets | 48 | 25 | 23 | 207:221 | 0.521 |
7 | Miami Marlins | 48 | 24 | 24 | 167:223 | 0.500 |
8 | San Francisco Giants | 47 | 23 | 24 | 205:220 | 0.489 |
9 | Philadelphia Phillies | 47 | 22 | 25 | 201:232 | 0.468 |
10 | San Diego Padres | 47 | 21 | 26 | 182:190 | 0.447 |
11 | Chicago Cubs | 46 | 20 | 26 | 220:199 | 0.435 |
12 | St.Louis Cardinals | 49 | 21 | 28 | 250:233 | 0.429 |
13 | Washington Nationals | 47 | 20 | 27 | 193:214 | 0.426 |
14 | Cincinnati Reds | 47 | 20 | 27 | 201:243 | 0.426 |
15 | Colorado Rockies | 48 | 20 | 28 | 213:257 | 0.417 |
https://tvevents.org/Baseball.php/New-York-Yankees—Baltimore-Orioles/101719/