Sport bet prediction on Minnesota Twins vs Toronto Blue Jays

MATCH DETAILS:
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 26.05.2023
Competition: Minnesota Twins v Toronto Blue Jays live

When/Date: 26.05.2023
Time: 8:10 pm
Repeat:Live

Minnesota




How to Watch and Bet Minnesota – Toronto live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Minnesota 40.56% Toronto 59.44%


Minnesota Twins AND Toronto Blue Jays LAST MATCHES

Latest Results

24.05.23 Minnesota Twins – San Francisco Giants – 7:1
23.05.23 Minnesota Twins – San Francisco Giants – 3:4
22.05.23 Minnesota Twins – San Francisco Giants – 1:4
21.05.23 Los Angeles Angels – Minnesota Twins – 4:2
20.05.23 Los Angeles Angels – Minnesota Twins – 2:6
24.05.23 Tampa Bay Rays – Toronto Blue Jays – 7:3
23.05.23 Tampa Bay Rays – Toronto Blue Jays – 1:20
22.05.23 Tampa Bay Rays – Toronto Blue Jays – 6:4
21.05.23 Toronto Blue Jays – Baltimore Orioles – 3:8
20.05.23 Toronto Blue Jays – Baltimore Orioles – 5:6

STANDINGS

Standings

American League

Pl W L PCT
1 Tampa Bay Rays 51 36 15 304:193 0.706
2 Baltimore Orioles 49 32 17 254:211 0.653
3 Texas Rangers 49 31 18 310:198 0.633
4 New York Yankees 51 30 21 238:209 0.588
5 Houston Astros 49 28 21 213:175 0.571
6 Los Angeles Angels 51 28 23 252:236 0.549
7 Toronto Blue Jays 50 26 24 241:221 0.520
8 Boston Red Sox 50 26 24 262:255 0.520
9 Minnesota Twins 50 26 24 230:185 0.520
10 Seattle Mariners 49 25 24 222:189 0.510
11 Detroit Tigers 47 22 25 172:221 0.468
12 Cleveland Guardians 49 21 28 169:208 0.429
13 Chicago White Sox 51 21 30 213:262 0.412
14 Kansas City Royals 51 15 36 198:271 0.294
15 Oakland Athletics 51 10 41 181:364 0.196

National League

Pl W L PCT
1 Atlanta Braves 49 30 19 251:196 0.612
2 Los Angeles Dodgers 51 31 20 279:223 0.608
3 Arizona Diamondbacks 50 29 21 257:242 0.580
4 Milwaukee Brewers 49 27 22 205:207 0.551
5 Pittsburgh Pirates 49 25 24 212:199 0.510
6 New York Mets 50 25 25 211:232 0.500
7 Miami Marlins 50 25 25 181:230 0.500
8 San Francisco Giants 49 24 25 210:230 0.490
9 Philadelphia Phillies 49 23 26 210:241 0.469
10 Chicago Cubs 48 22 26 231:203 0.458
11 San Diego Padres 49 22 27 192:199 0.449
12 St.Louis Cardinals 51 22 29 261:248 0.431
13 Washington Nationals 49 21 28 202:224 0.429
14 Cincinnati Reds 49 21 28 216:254 0.429
15 Colorado Rockies 50 21 29 220:271 0.420

https://liveevents.name/2023/05/25/minnesota-twins-toronto-blue-jays/

Posted in: MLB