MATCH DETAILS:
Location: Wetherby Road
Upcoming Information:English League Two 23.09.2023
Competition: Harrogate Town – Salford City live
When/Date: 23.09.2023
Time: 10:00 am
Repeat:Live
Location: Wetherby Road
Upcoming Information:English League Two 23.09.2023
Competition: Harrogate Town – Salford City live
When/Date: 23.09.2023
Time: 10:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Harrogate – Salford live stream English League Two?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Harrogate 33.5% | Draw 27.8% | Salford 38.6% |
Harrogate Town AND Salford City LAST MATCHES
Latest Results
16.09.23 Bradford City – Harrogate Town – 1:1 09.09.23 Gillingham FC – Harrogate Town – 1:0 05.09.23 Harrogate Town – Nottingham Forest U21 – 2:1 02.09.23 Harrogate Town – Barrow – 0:1 30.08.23 Harrogate Town – Blackburn Rovers – 0:8 |
15.09.23 Salford City – Notts County – 0:2 09.09.23 Salford City – Walsall FC – 1:2 05.09.23 Bolton Wanderers – Salford City – 3:0 02.09.23 Morecambe – Salford City – 1:0 29.08.23 Salford City – Leeds United – 2:1 penalties |
STANDINGS
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Gillingham | 8 | 6 | 0 | 2 | 7:6 | 1 | 18 |
2 | Notts Co | 8 | 5 | 2 | 1 | 15:11 | 4 | 17 |
3 | Swindon | 7 | 4 | 3 | 0 | 22:11 | 11 | 15 |
4 | Wrexham | 8 | 4 | 3 | 1 | 20:15 | 5 | 15 |
5 | Mansfield | 8 | 3 | 5 | 0 | 15:8 | 7 | 14 |
6 | Crawley | 8 | 4 | 2 | 2 | 14:15 | -1 | 14 |
7 | Crewe | 8 | 3 | 4 | 1 | 19:13 | 6 | 13 |
8 | Accrington | 8 | 4 | 1 | 3 | 13:11 | 2 | 13 |
9 | MK Dons | 8 | 4 | 1 | 3 | 15:14 | 1 | 13 |
10 | Barrow | 7 | 3 | 3 | 1 | 8:6 | 2 | 12 |
11 | AFC Wimbledon | 8 | 2 | 5 | 1 | 12:8 | 4 | 11 |
12 | Newport | 8 | 3 | 2 | 3 | 16:15 | 1 | 11 |
13 | Stockport County | 8 | 3 | 2 | 3 | 12:12 | 0 | 11 |
14 | Walsall | 8 | 3 | 2 | 3 | 11:13 | -2 | 11 |
15 | Grimsby | 8 | 2 | 4 | 2 | 9:9 | 0 | 10 |
16 | Morecambe | 7 | 3 | 1 | 3 | 7:8 | -1 | 10 |
17 | Bradford City | 8 | 2 | 4 | 2 | 6:8 | -2 | 10 |
18 | Colchester | 7 | 2 | 1 | 4 | 9:9 | 0 | 7 |
19 | Salford | 8 | 2 | 1 | 5 | 9:13 | -4 | 7 |
20 | Harrogate | 8 | 2 | 1 | 5 | 5:9 | -4 | 7 |
21 | Forest Green | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 |
22 | Doncaster | 8 | 1 | 2 | 5 | 7:15 | -8 | 5 |
23 | Tranmere | 8 | 1 | 0 | 7 | 10:15 | -5 | 3 |
24 | Sutton | 8 | 1 | 0 | 7 | 11:20 | -9 | 3 |
https://tvevents.org/Soccer.php/Harrogate-Town—Salford-City/905603/