MATCH DETAILS:
Location:
Upcoming Information:English League Two 23.09.2023
Competition: Forest Green Rovers – Notts County live
When/Date: 23.09.2023
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English League Two 23.09.2023
Competition: Forest Green Rovers – Notts County live
When/Date: 23.09.2023
Time: 10:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 2:0
How to Watch and Bet Notts County v Forest Green Rovers live stream English League Two?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Notts County 63.7% | Draw 21.1% | Forest Green 15.3% |
Notts County AND Forest Green Rovers LAST MATCHES
Latest Results
15.09.23 Salford City – Notts County – 0:2 12.09.23 Notts County – Wolverhampton Wanderers U21 – 1:2 09.09.23 Milton Keynes Dons – Notts County – 1:1 02.09.23 Notts County – Accrington Stanley – 3:1 26.08.23 Notts County – Tranmere Rovers – 2:1 |
16.09.23 Forest Green Rovers – Doncaster Rovers – 1:2 09.09.23 Forest Green Rovers – Crewe Alexandra – 1:4 05.09.23 Forest Green Rovers – Shrewsbury Town – 3:0 02.09.23 Sutton United – Forest Green Rovers – 0:1 26.08.23 AFC Wimbledon – Forest Green Rovers – 1:1 |
STANDINGS
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Gillingham | 8 | 6 | 0 | 2 | 7:6 | 1 | 18 |
2 | Notts Co | 8 | 5 | 2 | 1 | 15:11 | 4 | 17 |
3 | Swindon | 7 | 4 | 3 | 0 | 22:11 | 11 | 15 |
4 | Wrexham | 8 | 4 | 3 | 1 | 20:15 | 5 | 15 |
5 | Mansfield | 8 | 3 | 5 | 0 | 15:8 | 7 | 14 |
6 | Crawley | 8 | 4 | 2 | 2 | 14:15 | -1 | 14 |
7 | Crewe | 8 | 3 | 4 | 1 | 19:13 | 6 | 13 |
8 | Accrington | 8 | 4 | 1 | 3 | 13:11 | 2 | 13 |
9 | MK Dons | 8 | 4 | 1 | 3 | 15:14 | 1 | 13 |
10 | Barrow | 7 | 3 | 3 | 1 | 8:6 | 2 | 12 |
11 | AFC Wimbledon | 8 | 2 | 5 | 1 | 12:8 | 4 | 11 |
12 | Newport | 8 | 3 | 2 | 3 | 16:15 | 1 | 11 |
13 | Stockport County | 8 | 3 | 2 | 3 | 12:12 | 0 | 11 |
14 | Walsall | 8 | 3 | 2 | 3 | 11:13 | -2 | 11 |
15 | Grimsby | 8 | 2 | 4 | 2 | 9:9 | 0 | 10 |
16 | Morecambe | 7 | 3 | 1 | 3 | 7:8 | -1 | 10 |
17 | Bradford City | 8 | 2 | 4 | 2 | 6:8 | -2 | 10 |
18 | Colchester | 7 | 2 | 1 | 4 | 9:9 | 0 | 7 |
19 | Salford | 8 | 2 | 1 | 5 | 9:13 | -4 | 7 |
20 | Harrogate | 8 | 2 | 1 | 5 | 5:9 | -4 | 7 |
21 | Forest Green | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 |
22 | Doncaster | 8 | 1 | 2 | 5 | 7:15 | -8 | 5 |
23 | Tranmere | 8 | 1 | 0 | 7 | 10:15 | -5 | 3 |
24 | Sutton | 8 | 1 | 0 | 7 | 11:20 | -9 | 3 |
https://tvevents.org/Soccer.php/Notts-County—Forest-Green-Rovers/1192989/