MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 07.11.2023
Competition: Crystal Palace U21 v AFC Wimbledon live
When/Date: 07.11.2023
Time: 2:00 pm
Repeat:Live
Location:
Upcoming Information:English EFL Trophy 07.11.2023
Competition: Crystal Palace U21 v AFC Wimbledon live
When/Date: 07.11.2023
Time: 2:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Wimbledon – Crystal Palace U21 live stream English EFL Trophy?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Wimbledon 46.6% | Draw 23.1% | Crystal Palace U21 30.3% |
Wimbledon AND Crystal Palace U21 LAST MATCHES
Latest Results
28.10.23 Morecambe – AFC Wimbledon – 4:1 24.10.23 AFC Wimbledon – Accrington Stanley – 2:4 21.10.23 Barrow – AFC Wimbledon – 0:0 14.10.23 AFC Wimbledon – Bradford City – 0:1 07.10.23 Mansfield Town – AFC Wimbledon – 0:0 |
30.10.23 Crystal Palace U21 – West Bromwich Albion U21 – 3:0 24.10.23 Crystal Palace U21 – AS Monaco II – 3:1 01.10.23 Crystal Palace U21 – Liverpool U21 – 2:4 27.09.23 Crystal Palace U21 – Athletic Bilbao B – 1:1 23.09.23 Nottingham Forest U21 – Crystal Palace U21 – 4:3 |
STANDINGS
Standings
2023/24
Group 1
Pl | W | W | L | L | Pts | |||
1 | Blackpool | 2 | 2 | 0 | 0 | 0 | 7:2 | 6 |
2 | Liverpool U21 | 2 | 1 | 0 | 0 | 1 | 5:5 | 3 |
3 | Morecambe | 2 | 1 | 0 | 0 | 1 | 3:4 | 3 |
4 | Barrow | 2 | 0 | 0 | 0 | 2 | 1:5 | 0 |
Group 2
Pl | W | W | L | L | Pts | |||
1 | Wrexham | 2 | 2 | 0 | 0 | 0 | 4:0 | 6 |
2 | Port Vale | 2 | 1 | 1 | 0 | 0 | 2:1 | 5 |
3 | Newcastle Utd U21 | 2 | 0 | 0 | 1 | 1 | 1:2 | 1 |
4 | Crewe | 2 | 0 | 0 | 0 | 2 | 0:4 | 0 |
Group 3
Pl | W | W | L | L | Pts | |||
1 | Accrington | 2 | 2 | 0 | 0 | 0 | 6:3 | 6 |
2 | Nottingham U21 | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
3 | Harrogate | 2 | 1 | 0 | 0 | 1 | 5:6 | 3 |
4 | Carlisle | 2 | 0 | 0 | 0 | 2 | 0:3 | 0 |
Group 4
Pl | W | W | L | L | Pts | |||
1 | Wigan | 2 | 1 | 1 | 0 | 0 | 10:4 | 5 |
2 | Fleetwood | 2 | 1 | 0 | 1 | 0 | 5:3 | 4 |
3 | Leicester U21 | 2 | 1 | 0 | 0 | 1 | 2:7 | 3 |
4 | Tranmere | 2 | 0 | 0 | 0 | 2 | 0:3 | 0 |
Group 5
Pl | W | W | L | L | Pts | |||
1 | Bolton | 2 | 2 | 0 | 0 | 0 | 11:1 | 6 |
2 | Stockport County | 2 | 1 | 0 | 1 | 0 | 4:2 | 4 |
3 | Salford | 3 | 1 | 0 | 0 | 2 | 5:9 | 3 |
4 | Manchester Utd U21 | 3 | 0 | 1 | 0 | 2 | 5:13 | 2 |
Group 6
Pl | W | W | L | L | Pts | |||
1 | Barnsley | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
2 | Bradford City | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
3 | Manchester City U21 | 3 | 0 | 1 | 0 | 2 | 3:8 | 2 |
4 | Grimsby | 3 | 0 | 0 | 1 | 2 | 3:6 | 1 |
Group 7
Pl | W | W | L | L | Pts | |||
1 | Derby | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 |
2 | Lincoln | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 |
3 | Wolves U21 | 2 | 1 | 0 | 0 | 1 | 2:3 | 3 |
4 | Notts Co | 2 | 0 | 0 | 0 | 2 | 2:4 | 0 |
Group 8
Pl | W | W | L | L | Pts | |||
1 | Burton | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | Doncaster | 2 | 1 | 0 | 0 | 1 | 4:3 | 3 |
3 | Mansfield | 1 | 1 | 0 | 0 | 0 | 3:2 | 3 |
4 | Everton U21 | 2 | 0 | 0 | 0 | 2 | 0:4 | 0 |
Group 9
Pl | W | W | L | L | Pts | |||
1 | Forest Green | 2 | 1 | 1 | 0 | 0 | 4:1 | 5 |
2 | Brighton U21 | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 |
3 | Shrewsbury | 2 | 0 | 1 | 0 | 1 | 0:3 | 2 |
4 | Walsall | 2 | 0 | 0 | 1 | 1 | 3:4 | 1 |
Group 10
Pl | W | W | L | L | Pts | |||
1 | Crawley | 2 | 1 | 0 | 1 | 0 | 4:3 | 4 |
2 | Charlton | 2 | 1 | 0 | 0 | 1 | 7:6 | 3 |
3 | Sutton | 2 | 0 | 1 | 1 | 0 | 2:2 | 3 |
4 | Aston Villa U21 | 2 | 0 | 1 | 0 | 1 | 4:6 | 2 |
Group 11
Pl | W | W | L | L | Pts | |||
1 | Wycombe | 2 | 2 | 0 | 0 | 0 | 2:0 | 6 |
2 | AFC Wimbledon | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
3 | Stevenage | 2 | 0 | 0 | 1 | 1 | 1:2 | 1 |
4 | Crystal Palace U21 | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
Group 12
Pl | W | W | L | L | Pts | |||
1 | Peterborough | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
2 | Tottenham U21 | 2 | 1 | 0 | 0 | 1 | 6:3 | 3 |
3 | Colchester | 2 | 1 | 0 | 0 | 1 | 2:6 | 3 |
4 | Cambridge Utd | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 13
Pl | W | W | L | L | Pts | |||
1 | Portsmouth | 2 | 1 | 1 | 0 | 0 | 8:4 | 5 |
2 | Gillingham | 2 | 1 | 0 | 0 | 1 | 3:6 | 3 |
3 | Fulham U21 | 2 | 0 | 0 | 2 | 0 | 5:5 | 2 |
4 | Leyton Orient | 2 | 0 | 1 | 0 | 1 | 3:4 | 2 |
Group 14
Pl | W | W | L | L | Pts | |||
1 | MK Dons | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
2 | Oxford Utd | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
3 | Chelsea U21 | 2 | 0 | 1 | 0 | 1 | 3:6 | 2 |
4 | Northampton | 2 | 0 | 0 | 1 | 1 | 3:5 | 1 |
Group 15
Pl | W | W | L | L | Pts | |||
1 | Reading | 2 | 2 | 0 | 0 | 0 | 14:0 | 6 |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 0 | 7:2 | 5 |
3 | Swindon | 2 | 0 | 0 | 1 | 1 | 2:7 | 1 |
4 | Exeter | 2 | 0 | 0 | 0 | 2 | 0:14 | 0 |
Group 16
Pl | W | W | L | L | Pts | |||
1 | West Ham U21 | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 |
2 | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | 5:4 | 3 |
3 | Newport | 2 | 1 | 0 | 0 | 1 | 2:1 | 3 |
4 | Cheltenham | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 |
https://tvevents.org/Soccer.php/AFC-Wimbledon—Crystal-Palace-U21/2202448/