MATCH DETAILS:
Location: Cincinnati, OH, Paul Brown Stadium
Upcoming Information:NFL 12.11.2023
Competition: Bengals vs Texans live
When/Date: 12.11.2023
Time: 1:00 pm
Repeat:Live
Location: Cincinnati, OH, Paul Brown Stadium
Upcoming Information:NFL 12.11.2023
Competition: Bengals vs Texans live
When/Date: 12.11.2023
Time: 1:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 27:19
How to Watch and Bet Cincinnati Bengals – Houston Texans live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Cincinnati 75% | Houston 25% |
Cincinnati Bengals AND Houston Texans LAST MATCHES
Latest Results
29.10.23 San Francisco 49ers – Cincinnati Bengals – 17:31 15.10.23 Cincinnati Bengals – Seattle Seahawks – 17:13 08.10.23 Arizona Cardinals – Cincinnati Bengals – 20:34 01.10.23 Tennessee Titans – Cincinnati Bengals – 27:3 25.09.23 Cincinnati Bengals – Los Angeles Rams – 19:16 |
05.11.23 Houston Texans – Tampa Bay Buccaneers – 39:37 29.10.23 Carolina Panthers – Houston Texans – 15:13 15.10.23 Houston Texans – New Orleans Saints – 20:13 08.10.23 Atlanta Falcons – Houston Texans – 21:19 01.10.23 Houston Texans – Pittsburgh Steelers – 30:6 |
STANDINGS
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 9 | 7 | 0 | 2 | 239:124 | 0.778 |
2 | Kansas City Chiefs | 9 | 7 | 0 | 2 | 208:143 | 0.778 |
3 | Jacksonville Jaguars | 8 | 6 | 0 | 2 | 193:156 | 0.750 |
4 | Miami Dolphins | 9 | 6 | 0 | 3 | 285:225 | 0.667 |
5 | Buffalo Bills | 8 | 5 | 0 | 3 | 222:136 | 0.625 |
6 | Cleveland Browns | 8 | 5 | 0 | 3 | 181:139 | 0.625 |
7 | Pittsburgh Steelers | 8 | 5 | 0 | 3 | 133:163 | 0.625 |
8 | New York Jets | 7 | 4 | 0 | 3 | 126:129 | 0.571 |
9 | Cincinnati Bengals | 7 | 4 | 0 | 3 | 131:144 | 0.571 |
10 | Houston Texans | 8 | 4 | 0 | 4 | 187:165 | 0.500 |
11 | Indianapolis Colts | 9 | 4 | 0 | 5 | 232:242 | 0.444 |
12 | Las Vegas Raiders | 9 | 4 | 0 | 5 | 156:193 | 0.444 |
13 | Los Angeles Chargers | 7 | 3 | 0 | 4 | 174:168 | 0.429 |
14 | Tennessee Titans | 8 | 3 | 0 | 5 | 148:160 | 0.375 |
15 | Denver Broncos | 8 | 3 | 0 | 5 | 172:226 | 0.375 |
16 | New England Patriots | 9 | 2 | 0 | 7 | 135:228 | 0.222 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 9 | 8 | 0 | 1 | 252:195 | 0.889 |
2 | Detroit Lions | 8 | 6 | 0 | 2 | 200:165 | 0.750 |
3 | San Francisco 49ers | 8 | 5 | 0 | 3 | 218:140 | 0.625 |
4 | Dallas Cowboys | 8 | 5 | 0 | 3 | 220:148 | 0.625 |
5 | Seattle Seahawks | 8 | 5 | 0 | 3 | 171:175 | 0.625 |
6 | New Orleans Saints | 9 | 5 | 0 | 4 | 195:171 | 0.556 |
7 | Minnesota Vikings | 9 | 5 | 0 | 4 | 206:190 | 0.556 |
8 | Atlanta Falcons | 9 | 4 | 0 | 5 | 166:192 | 0.444 |
9 | Washington Commanders | 9 | 4 | 0 | 5 | 191:245 | 0.444 |
10 | Green Bay Packers | 8 | 3 | 0 | 5 | 160:159 | 0.375 |
11 | Tampa Bay Buccaneers | 8 | 3 | 0 | 5 | 158:167 | 0.375 |
12 | Los Angeles Rams | 9 | 3 | 0 | 6 | 178:204 | 0.333 |
13 | Chicago Bears | 9 | 2 | 0 | 7 | 188:242 | 0.222 |
14 | New York Giants | 9 | 2 | 0 | 7 | 101:217 | 0.222 |
15 | Carolina Panthers | 8 | 1 | 0 | 7 | 140:226 | 0.125 |
16 | Arizona Cardinals | 9 | 1 | 0 | 8 | 151:240 | 0.111 |
https://tvevents.org/American-Football.php/Cincinnati-Bengals—Houston-Texans/612470/