MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 12.11.2023
Competition: Chelsea U21 v Leeds U21 live
When/Date: 12.11.2023
Time: 8:00 am
Repeat:Live
Location:
Upcoming Information:English Premier League Cup 12.11.2023
Competition: Chelsea U21 v Leeds U21 live
When/Date: 12.11.2023
Time: 8:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Leeds U21 vs Chelsea U21 live stream English Premier League Cup?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Leeds United U21 AND Chelsea U21 LAST MATCHES
Latest Results
03.11.23 Leeds United U21 – Crystal Palace U21 – 1:7 29.10.23 Leeds United U21 – Liverpool U21 – 2:2 24.10.23 Leeds United U21 – Hertha Berlin II – 3:1 06.10.23 Leeds United U21 – Luton Town U21 – 4:1 02.10.23 Wolverhampton Wanderers U21 – Leeds United U21 – 2:0 |
07.11.23 Oxford United – Chelsea U21 – 5:0 03.11.23 Chelsea U21 – Fulham U21 – 2:2 31.10.23 Chelsea U21 – Dinamo II Zagreb – 4:1 27.10.23 Chelsea U21 – Leicester City U21 – 1:1 06.10.23 Colchester United U21 – Chelsea U21 – 2:5 |
STANDINGS
Standings
2023/24
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Swansea U21 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
2 | Aston Villa U21 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
3 | Brighton U21 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
4 | Hull U21 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Blackburn U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
2 | West Brom U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
3 | Reading U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
4 | Sheffield Utd U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Bournemouth U21 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
2 | Norwich U21 | 3 | 1 | 1 | 1 | 9:5 | 4 | 4 |
3 | Wolves U21 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
4 | Charlton U21 | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Chelsea U21 | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 |
2 | Leeds U21 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 |
3 | Colchester U21 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
4 | Luton U21 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Tottenham U21 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 |
2 | Bristol City U21 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 |
3 | Sunderland U21 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
4 | Peterborough U21 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Nottingham U21 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
2 | Fleetwood U21 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
3 | Newcastle Utd U21 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
4 | Huddersfield U21 | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Fulham U21 | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 |
2 | Brentford U21 | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 |
3 | Burnley U21 | 3 | 1 | 1 | 1 | 7:14 | -7 | 4 |
4 | Leicester U21 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Ipswich U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
2 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 8:6 | 2 | 3 |
3 | Middlesbrough U21 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 |
4 | Birmingham U21 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
https://tvevents.org/Soccer.php/Leeds-United-U21—Chelsea-U21/2876346/