MATCH DETAILS:
Location:
Upcoming Information:English FA Cup Women 12.11.2023
Competition: Wolverhampton v Stourbridge live
When/Date: 12.11.2023
Time: 9:00 am
Repeat:Live
Location:
Upcoming Information:English FA Cup Women 12.11.2023
Competition: Wolverhampton v Stourbridge live
When/Date: 12.11.2023
Time: 9:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Wolverhampton Wanderers vs Stourbridge live stream English FA Cup Women?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Wolverhampton Wanderers AND Stourbridge LAST MATCHES
Latest Results
29.01.23 Wolverhampton Wanderers Women – West Ham Women – 0:2 11.12.22 Newcastle United Women – Wolverhampton Wanderers Women – 1:5 27.11.22 Wolverhampton Wanderers Women – Northampton Town Women – 5:0 05.12.21 Wolverhampton Wanderers Women – Nottingham Forest Women – 0:4 14.11.21 Sporting Khalsa Women – Wolverhampton Wanderers Women – 1:7 |
STANDINGS
Standings
Draw
2022/23
1/128-finals
1 | Cheadle Town W | York City W | 3 : 2 |
2 | Tranmere W | Burnley W | 0 : 9 |
3 | Norwich W | Enfield Town W | 2 : 0 |
4 | Sutton Coldfield W | Leafield Athletic W | 2 : 1 |
5 | Cardiff City Ladies W | Bridgwater W | 4 : 0 |
6 | Weymouth W | Keynsham Town W | 0 : 5 |
7 | Bournemouth Sports W | Pucklechurch W | 5 : 0 |
8 | Warminster W | Torquay W | 0 : 2 |
9 | Luton W | Ipswich W | 0 : 7 |
10 | Royston W | London Seaward W | 2 : 3 |
11 | Portishead Town W | Eastleigh W | 2 : 0 |
12 | Exeter W | Bournemouth W | 4 : 2 |
13 | Lewes W | Bye | |
15 | Ebbsfleet W | Southampton Women’s W | 1 : 2 |
16 | Hackney W | London Bees W | 0 : 4 |
17 | Sporting Khalsa W | Boldmere W | 2 : 1 |
18 | Peterborough W | Stourbridge W | 2 : 1 |
20 | Bye | Durham W | |
21 | Crystal Palace W | Bye | |
23 | Watford W | Fulham W | 7 : 1 |
24 | Moneyfields W | Crawley Wasps W | 2 : 3 |
25 | Blackburn W | Bye | |
28 | Bye | Sunderland W | |
32 | Bye | Manchester Utd W | |
33 | Selsey W | AFC Wimbledon W | 1 : 5 |
34 | Billericay W | Kingâs Lynn W | 12 : 0 |
35 | Aylesford W | Dulwich Hamlet W | 1 : 3 |
36 | Millwall W | Gillingham W | 2 : 3 |
37 | Charlton W | Bye | |
39 | MK Dons W | Mulbarton Wanderers W | 8 : 1 |
40 | Worthing W | Sutton W | 8 : 0 |
41 | Everton W | Bye | |
45 | Birmingham W | Bye | |
47 | Doncaster W | Huddersfield W | 0 : 3 |
48 | Norton & Stockton W | Durham Cestria W | 1 : 4 |
49 | Fleetwood W | Liverpool Feds W | 1 : 5 |
50 | United of Manchester W | Merseyrail W | 1 : 4 |
51 | Asfordby W | Lichfield W | 3 : 5 |
52 | West Brom W | Crewe W | 4 : 0 |
56 | Bye | Brighton W | |
57 | Coventry United W | Bye | |
59 | Consett W | Warrington W | 2 : 1 |
60 | Stockport W | Penrith W | 7 : 3 |
61 | Dartford W | Ascot W | 3 : 2 |
62 | Colney W | Hashtag W | 1 : 10 |
63 | Clapton Community W | Ashford U. W | 1 : 2 |
64 | AFC Stoneham W | Actonians W | 0 : 3 |
65 | Hull W | Newcastle Utd W | 1 : 2 |
66 | Darwen W | Barnsley W | 1 : 5 |
67 | Shrewsbury W | Wolverhampton W | 2 : 8 |
68 | Northampton W | Dronfield Town W | 6 : 2 |
72 | Bye | West Ham W | |
73 | Aston Villa W | Bye | |
77 | Worcester W | Coventry Sphinx W | 3 : 4 |
78 | Sedgley & Gornal W | Solihull Moors W | 0 : 5 |
79 | Alnwick Town W | AFC Fylde W | 1 : 4 |
80 | Middlesbrough W | Bradford City W | 2 : 1 |
81 | Bristol City W | Bye | |
84 | Bye | Southampton W | |
85 | Bishops Lydeard W | Liskeard Athletic W | 0 : 1 |
86 | Oxford Utd W | Chesham W | 6 : 1 |
87 | Swindon W | Frampton Rangers W | 3 : 0 |
88 | Plymouth W | Cheltenham W | 4 : 2 |
89 | Manchester City W | Bye | |
93 | Sheffield Utd W | Bye | |
95 | Lye W | Wem Town W | 1 : 4 |
96 | Oughtibridge W | Nottingham W | 0 : 6 |
97 | Tottenham W | Bye | |
101 | London City Lionesses W | Bye | |
103 | Abingdon Town W | Portsmouth W | 0 : 4 |
104 | Bowers & Pitsea W | Needham Market W | 2 : 0 |
105 | Leicester W | Bye | |
112 | Bye | Reading W | |
113 | Chelsea W | Bye | |
120 | Bye | Liverpool W | |
121 | Arsenal W | Bye | |
125 | Wallsend W | Redcar Town W | 1 : 2 |
126 | Leeds W | Brighouse Town W | 1 : 0 |
127 | Loughborough Lightning W | Sheffield FC W | 3 : 0 |
128 | Stoke City LFC W | Derby W | 2 : 1 |
1/64-finals
1 | Cheadle Town W | Burnley W | 0 : 1 |
2 | Norwich W | Sutton Coldfield W | 3 : 2 |
3 | Cardiff City Ladies W | Keynsham Town W | 6 : 0 |
4 | Bournemouth Sports W | Torquay W | 3 : 2 |
5 | Ipswich W | London Seaward W | 3 : 0 |
6 | Portishead Town W | Exeter W | 2 : 0 |
7 | Lewes W | Bye | |
8 | Southampton Women’s W | London Bees W | 0 : 3 |
9 | Sporting Khalsa W | Peterborough W | 1 : 2 |
10 | Bye | Durham W | |
11 | Crystal Palace W | Bye | |
12 | Watford W | Crawley Wasps W | 6 : 0 |
13 | Blackburn W | Bye | |
14 | Bye | Sunderland W | |
16 | Bye | Manchester Utd W | |
17 | AFC Wimbledon W | Billericay W | 2 : 0 |
18 | Dulwich Hamlet W | Gillingham W | 1 : 2 |
19 | Charlton W | Bye | |
20 | MK Dons W | Worthing W | 3 : 2 |
21 | Everton W | Bye | |
23 | Birmingham W | Bye | |
24 | Huddersfield W | Durham Cestria W | 3 : 0 |
25 | Liverpool Feds W | Merseyrail W | 4 : 0 |
26 | Lichfield W | West Brom W | 0 : 8 |
28 | Bye | Brighton W | |
29 | Coventry United W | Bye | |
30 | Consett W | Stockport W | 1 : 6 |
31 | Dartford W | Hashtag W | 0 : 2 |
32 | Ashford U. W | Actonians W | 1 : 3 |
33 | Newcastle Utd W | Barnsley W | 2 : 1 |
34 | Wolverhampton W | Northampton W | 5 : 0 |
36 | Bye | West Ham W | |
37 | Aston Villa W | Bye | |
39 | Coventry Sphinx W | Solihull Moors W | 1 : 5 |
40 | AFC Fylde W | Middlesbrough W | 5 : 4 |
41 | Bristol City W | Bye | |
42 | Bye | Southampton W | |
43 | Liskeard Athletic W | Oxford Utd W | 0 : 13 |
44 | Swindon W | Plymouth W | 0 : 3 |
45 | Manchester City W | Bye | |
47 | Sheffield Utd W | Bye | |
48 | Wem Town W | Nottingham W | 1 : 5 |
49 | Tottenham W | Bye | |
51 | London City Lionesses W | Bye | |
52 | Portsmouth W | Bowers & Pitsea W | 7 : 0 |
53 | Leicester W | Bye | |
56 | Bye | Reading W | |
57 | Chelsea W | Bye | |
60 | Bye | Liverpool W | |
61 | Arsenal W | Bye | |
63 | Redcar Town W | Leeds W | 2 : 7 |
64 | Loughborough Lightning W | Stoke City LFC W | 1 : 3 |
1/32-finals
1 | Burnley W | Norwich W | 1 : 0 |
2 | Cardiff City Ladies W | Bournemouth Sports W | 5 : 0 |
3 | Ipswich W | Portishead Town W | 7 : 0 |
4 | Lewes W | London Bees W | 5 : 0 |
5 | Peterborough W | Durham W | 0 : 1 |
6 | Crystal Palace W | Watford W | 5 : 1 |
7 | Blackburn W | Sunderland W | 0 : 1 |
8 | Bye | Manchester Utd W | |
9 | AFC Wimbledon W | Gillingham W | 1 : 0 |
10 | Charlton W | MK Dons W | 3 : 1 |
11 | Everton W | Bye | |
12 | Birmingham W | Huddersfield W | 4 : 0 |
13 | Liverpool Feds W | West Brom W | 2 : 3 |
14 | Bye | Brighton W | |
15 | Coventry United W | Stockport W | 4 : 2 |
16 | Hashtag W | Actonians W | 3 : 0 |
17 | Newcastle Utd W | Wolverhampton W | 1 : 5 |
18 | Bye | West Ham W | |
19 | Aston Villa W | Bye | |
20 | Solihull Moors W | AFC Fylde W | 2 : 5 |
21 | Bristol City W | Southampton W | 2 : 0 |
22 | Oxford Utd W | Plymouth W | 3 : 0 |
23 | Manchester City W | Bye | |
24 | Sheffield Utd W | Nottingham W | 3 : 0 |
25 | Tottenham W | Bye | |
26 | London City Lionesses W | Portsmouth W | 1 : 0 |
27 | Leicester W | Bye | |
28 | Bye | Reading W | |
29 | Chelsea W | Bye | |
30 | Bye | Liverpool W | |
31 | Arsenal W | Bye | |
32 | Leeds W | Stoke City LFC W | 3 : 1 |
1/16-finals
1 | Burnley W | Cardiff City Ladies W | 1 : 4 |
2 | Ipswich W | Lewes W | 0 : 1 |
3 | Durham W | Crystal Palace W | 3 : 0 |
4 | Sunderland W | Manchester Utd W | 1 : 2 |
5 | AFC Wimbledon W | Charlton W | 1 : 5 |
6 | Everton W | Birmingham W | 0 : 1 |
7 | West Brom W | Brighton W | 0 : 7 |
8 | Coventry United W | Hashtag W | 4 : 0 |
9 | Wolverhampton W | West Ham W | 0 : 2 |
10 | Aston Villa W | AFC Fylde W | 11 : 0 |
11 | Bristol City W | Oxford Utd W | 4 : 0 |
12 | Manchester City W | Sheffield Utd W | 7 : 0 |
13 | Tottenham W | London City Lionesses W | 5 : 0 |
14 | Leicester W | Reading W | 2 : 3 |
15 | Chelsea W | Liverpool W | 3 : 2 |
16 | Arsenal W | Leeds W | 9 : 0 |
1/8-finals
1 | Cardiff City Ladies W | Lewes W | 1 : 6 |
2 | Durham W | Manchester Utd W | 0 : 5 |
3 | Charlton W | Birmingham W | 0 : 1 |
4 | Brighton W | Coventry United W | 5 : 0 |
5 | West Ham W | Aston Villa W | 1 : 2 |
6 | Bristol City W | Manchester City W | 1 : 8 |
7 | Tottenham W | Reading W | 0 : 1 |
8 | Chelsea W | Arsenal W | 2 : 0 |
Quarter-finals
1 | Lewes W | Manchester Utd W | 1 : 3 |
2 | Birmingham W | Brighton W | 0 : 2 |
3 | Aston Villa W | Manchester City W | 2 : 1 |
4 | Reading W | Chelsea W | 1 : 3 |
Semi-finals
1 | Manchester Utd W | Brighton W | 3 : 2 |
2 | Aston Villa W | Chelsea W | 0 : 1 |
Final
1 | Manchester Utd W | Chelsea W | 0 : 1 |
https://livestream.fan/sport_event/wolverhampton-wanderers-vs-stourbridge/