MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 15.11.2023
Competition: Boston v Philadelphia live
When/Date: 15.11.2023
Time: 7:30 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 15.11.2023
Competition: Boston v Philadelphia live
When/Date: 15.11.2023
Time: 7:30 pm
Repeat:Live
How to Watch and Bet Philadelphia vs Boston live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Philadelphia 47.4% | Boston 52.6% |
Philadelphia 76ers AND Boston Celtics LAST MATCHES
Latest Results
12.11.23 Philadelphia 76ers – Indiana Pacers – 137:126 10.11.23 Detroit Pistons – Philadelphia 76ers – 106:114 08.11.23 Philadelphia 76ers – Boston Celtics – 106:103 06.11.23 Philadelphia 76ers – Washington Wizards – 146:128 04.11.23 Philadelphia 76ers – Phoenix Suns – 112:100 |
11.11.23 Boston Celtics – Toronto Raptors – 117:94 10.11.23 Boston Celtics – Brooklyn Nets – 121:107 08.11.23 Philadelphia 76ers – Boston Celtics – 106:103 06.11.23 Minnesota Timberwolves – Boston Celtics – 114:109 OT 04.11.23 Brooklyn Nets – Boston Celtics – 114:124 |
STANDINGS
Standings
2023/24
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 10 | 8 | 2 | 1148:1061 | 0.800 |
2 | Dallas Mavericks | 10 | 8 | 2 | 1241:1176 | 0.800 |
3 | Minnesota Timberwolves | 9 | 7 | 2 | 1015:928 | 0.778 |
4 | Houston Rockets | 9 | 6 | 3 | 999:952 | 0.667 |
5 | Oklahoma City Thunder | 10 | 6 | 4 | 1159:1141 | 0.600 |
6 | Golden State Warriors | 11 | 6 | 5 | 1254:1225 | 0.545 |
7 | Sacramento Kings | 8 | 4 | 4 | 889:910 | 0.500 |
8 | Los Angeles Lakers | 10 | 5 | 5 | 1110:1159 | 0.500 |
9 | Phoenix Suns | 10 | 4 | 6 | 1118:1121 | 0.400 |
10 | New Orleans Pelicans | 10 | 4 | 6 | 1091:1162 | 0.400 |
11 | Los Angeles Clippers | 9 | 3 | 6 | 1024:1006 | 0.333 |
12 | Portland Trail Blazers | 9 | 3 | 6 | 958:1005 | 0.333 |
13 | Utah Jazz | 10 | 3 | 7 | 1139:1216 | 0.300 |
14 | San Antonio Spurs | 10 | 3 | 7 | 1130:1242 | 0.300 |
15 | Memphis Grizzlies | 10 | 2 | 8 | 1086:1141 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Philadelphia 76ers | 9 | 8 | 1 | 1086:985 | 0.889 |
2 | Boston Celtics | 9 | 7 | 2 | 1082:961 | 0.778 |
3 | Indiana Pacers | 10 | 6 | 4 | 1260:1231 | 0.600 |
4 | Miami Heat | 10 | 6 | 4 | 1095:1103 | 0.600 |
5 | New York Knicks | 9 | 5 | 4 | 986:929 | 0.556 |
6 | Orlando Magic | 9 | 5 | 4 | 991:955 | 0.556 |
7 | Atlanta Hawks | 9 | 5 | 4 | 1083:1053 | 0.556 |
8 | Milwaukee Bucks | 9 | 5 | 4 | 1041:1074 | 0.556 |
9 | Brooklyn Nets | 10 | 5 | 5 | 1132:1133 | 0.500 |
10 | Toronto Raptors | 9 | 4 | 5 | 971:985 | 0.444 |
11 | Cleveland Cavaliers | 9 | 4 | 5 | 987:1007 | 0.444 |
12 | Chicago Bulls | 10 | 4 | 6 | 1099:1133 | 0.400 |
13 | Charlotte Hornets | 9 | 3 | 6 | 1045:1108 | 0.333 |
14 | Washington Wizards | 9 | 2 | 7 | 1046:1114 | 0.222 |
15 | Detroit Pistons | 11 | 2 | 9 | 1207:1256 | 0.182 |
https://donnael.com/Basketball.php/Philadelphia-76ers/Boston-Celtics/91932/